Total declared
£9,499,546
across 1,572 donations
Accounting units
373
Local parties + caucus offices
Distinct donors
652
Recipient parties
11
Company donations
£1,287,493
230 donations
Coverage
2022-01-01 → 2022-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,282,179 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,134,627 |
| Scottish Labour Party | Labour Party | 41 | £687,726 |
| Richmond Park CLP | Labour Party | 1 | £598,285 |
| Scotland | Liberal Democrats | 10 | £273,503 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £199,890 |
| Winchester District | Liberal Democrats | 14 | £189,054 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £139,561 |
| ALDC | Liberal Democrats | 7 | £122,873 |
| Twickenham and Richmond | Liberal Democrats | 40 | £113,437 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £107,951 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £102,628 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 6 | £101,540 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,102 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 20 | £88,991 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £1,134,627 |
| House Of Commons Fees Office. | Public Fund | 13 | £996,437 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 1 | £598,285 |
| House of Lords Fees Office. | Public Fund | 11 | £285,742 |
| DUSTY TLP LIMITED | Company | 1 | £200,000 |
| Dusty TLP Limited | Company | 1 | £200,000 |
| Scottish Parliament | Public Fund | 4 | £174,277 |
| Joan Read | Individual | 1 | £174,054 |
| House of Commons Fees Office | Public Fund | 9 | £149,269 |
| Mr Paul McManus | Individual | 2 | £130,000 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 12 | £107,951 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 5 | £102,873 |
| Northern Ireland Assembly | Public Fund | 12 | £102,628 |
| Northern Ireland Assembly | Public Fund | 24 | £93,102 |
| Northern Ireland Assembly | Public Fund | 20 | £88,991 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 730 | £3,772,784 |
| Labour Party | 72 | 273 | £2,012,607 |
| Conservative and Unionist Party | 153 | 407 | £1,729,965 |
| Scottish National Party (SNP) | 3 | 15 | £1,142,027 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £203,140 |
| Green Party | 20 | 46 | £163,751 |
| Plaid Cymru - The Party of Wales | 5 | 18 | £118,847 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £109,888 |
| Ulster Unionist Party | 2 | 25 | £95,102 |
| Alliance - Alliance Party of Northern Ireland | 1 | 20 | £88,991 |
| Co-operative Party | 7 | 10 | £62,444 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 11 | 130 | £3,214,545 |
| Individual | 368 | 581 | £2,570,173 |
| Unincorporated Association | 137 | 530 | £2,037,532 |
| Company | 104 | 230 | £1,287,493 |
| Trade Union | 11 | 47 | £207,539 |
| Friendly Society | 5 | 15 | £72,184 |
| Trust | 8 | 13 | £70,324 |
| Registered Political Party | 3 | 19 | £21,657 |
| Other | 5 | 7 | £18,098 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,572
matches
— page 14
of 32
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-07-30 | Anthony Dunn | Individual | Liberal Democrats | C0561164 | £30,000 |
| 2022-07-29 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0561061 | £95,780 |
| 2022-07-29 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0561076 | £77,466 |
| 2022-07-29 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0561454 | £16,874 |
| 2022-07-29 | Mr Phillip Jeans | Individual | Conservative and Unionist Party | C0561654 | £10,000 |
| 2022-07-29 | Michael J Tandy | Individual | Liberal Democrats | C0561160 | £3,000 |
| 2022-07-29 | Alain N K Defise | Individual | Conservative and Unionist Party | C0561669 | £2,000 |
| 2022-07-29 | J.C.B. Services | Company | Conservative and Unionist Party | C0561627 | £2,000 |
| 2022-07-28 | Norfolk County Council Labour Group | Unincorporated Association | Labour Party | C0561931 | £5,000 |
| 2022-07-28 | Barbara Cahalane | Individual | Liberal Democrats | C0561145 | £5,000 |
| 2022-07-28 | Lord Stanley Fink | Individual | Conservative and Unionist Party | C0561664 | £5,000 |
| 2022-07-28 | Moda Living Ltd | Company | Conservative and Unionist Party | C0561653 | £4,500 |
| 2022-07-28 | The 64 Club | Unincorporated Association | Conservative and Unionist Party | C0561693 | £1,883 |
| 2022-07-28 | The Staffordshire Westminster Club | Unincorporated Association | Conservative and Unionist Party | C0561843 | £1,750 |
| 2022-07-28 | Briony M Robertson | Individual | Conservative and Unionist Party | C0561657 | £980 |
| 2022-07-28 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561259 | £700 |
| 2022-07-27 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0561440 | £7,784 |
| 2022-07-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0561047 | £5,232 |
| 2022-07-27 | Barnet Labour Group | Unincorporated Association | Labour Party | C0561888 | £4,136 |
| 2022-07-27 | Exeter City Council Labour Group | Unincorporated Association | Labour Party | C0561995 | £3,955 |
| 2022-07-27 | Slough Labour Group of Councillors | Unincorporated Association | Labour Party | C0561942 | £3,000 |
| 2022-07-27 | New Forest Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0832236 | £3,000 |
| 2022-07-27 | Cambridgeshire County Council Labour Group | Unincorporated Association | Labour Party | C0561894 | £2,000 |
| 2022-07-27 | Christopher Northwood | Individual | Liberal Democrats | C0561220 | £1,200 |
| 2022-07-26 | Mr Andrew J Bolton | Individual | Conservative and Unionist Party | C0561676 | £5,000 |
| 2022-07-25 | Edward Pl Saunders | Individual | Conservative and Unionist Party | C0561663 | £10,000 |
| 2022-07-25 | Mr Robert Guest | Individual | Conservative and Unionist Party | C0561643 | £5,000 |
| 2022-07-25 | Sir Michael L Davis | Individual | Conservative and Unionist Party | C0561648 | £5,000 |
| 2022-07-25 | Gross Hill Properties | Company | Conservative and Unionist Party | C0561651 | £4,750 |
| 2022-07-25 | Moda Living Ltd | Company | Conservative and Unionist Party | C0561621 | £4,500 |
| 2022-07-25 | Alan Charles Parker | Individual | Conservative and Unionist Party | NC0561829 | £3,253 |
| 2022-07-25 | North Lincolnshire District Conservative Councillors Group | Unincorporated Association | Conservative and Unionist Party | C0561626 | £3,000 |
| 2022-07-25 | Daniel A Dayan | Individual | Liberal Democrats | C0561155 | £2,000 |
| 2022-07-25 | BEE 1 ( BEES) LTD | Company | Conservative and Unionist Party | C0561845 | £2,000 |
| 2022-07-25 | Stephen D Fenton | Individual | Liberal Democrats | C0561140 | £1,634 |
| 2022-07-25 | Christopher Northwood | Individual | Liberal Democrats | C0561219 | £1,500 |
| 2022-07-25 | Penkridge Supper Club | Unincorporated Association | Conservative and Unionist Party | C0561681 | £1,200 |
| 2022-07-25 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0561308 | £1,028 |
| 2022-07-25 | Christopher J K Fordham | Individual | Conservative and Unionist Party | C0563616 | £1,000 |
| 2022-07-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0561927 | £1,000 |
| 2022-07-25 | Dudley Metropolitan Conservative Councillor Group | Unincorporated Association | Conservative and Unionist Party | C0561683 | £851 |
| 2022-07-25 | Scirard R Lancelyn Green | Individual | Conservative and Unionist Party | NC0561807 | £600 |
| 2022-07-25 | Ms Zoe Garbett | Individual | Green Party | C0561332 | £590 |
| 2022-07-25 | Luis J McBriar | Individual | Conservative and Unionist Party | C0561628 | £540 |
| 2022-07-23 | Christopher D Leach | Individual | Liberal Democrats | C0561158 | £30,600 |
| 2022-07-22 | Chichester Club | Unincorporated Association | Conservative and Unionist Party | C0561649 | £4,773 |
| 2022-07-22 | Huntswood Associates Limited | Company | Conservative and Unionist Party | C0561678 | £1,250 |
| 2022-07-22 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561246 | £1,000 |
| 2022-07-22 | Matthew J Street | Individual | Conservative and Unionist Party | C0561658 | £1,000 |
| 2022-07-22 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0561803 | £599 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.