Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 16
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-02-02 | Rosalind EA Savage | Individual | Liberal Democrats | C0839345 | £522 |
| 2026-02-01 | Alexandru Scvortov | Individual | Liberal Democrats | C0837022 | £3,000 |
| 2026-02-01 | Philip G Gosling | Individual | Liberal Democrats | C0837217 | £1,085 |
| 2026-02-01 | GARMOYLE INSTITUTE LIMITED(THE) | Company | Liberal Democrats | NC0836642 | £850 |
| 2026-02-01 | Cllr Philip W Rimmer | Individual | Conservative and Unionist Party | NC0838201 | £718 |
| 2026-02-01 | Ms Eleanor Freeman | Individual | Green Party | C0839575 | £600 |
| 2026-01-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0836597 | £9,530 |
| 2026-01-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0836631 | £3,445 |
| 2026-01-31 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837221 | £3,200 |
| 2026-01-31 | Clive R Watson | Individual | Liberal Democrats | C0837053 | £3,000 |
| 2026-01-31 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0838304 | £3,000 |
| 2026-01-31 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0836648 | £1,000 |
| 2026-01-31 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0837091 | £1,000 |
| 2026-01-31 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837067 | £1,000 |
| 2026-01-31 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837066 | £697 |
| 2026-01-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0836651 | £655 |
| 2026-01-31 | Melanie LJ Jacob | Individual | Liberal Democrats | C0839355 | £639 |
| 2026-01-30 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0836626 | £204,039 |
| 2026-01-30 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0837378 | £12,793 |
| 2026-01-30 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0838298 | £3,000 |
| 2026-01-30 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0838299 | £3,000 |
| 2026-01-30 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0838301 | £3,000 |
| 2026-01-30 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0838303 | £3,000 |
| 2026-01-30 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0838300 | £3,000 |
| 2026-01-30 | Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | Labour Party | C0838302 | £3,000 |
| 2026-01-30 | Milton Keynes Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837185 | £1,677 |
| 2026-01-30 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839307 | £1,321 |
| 2026-01-30 | Marie C Goldman | Individual | Liberal Democrats | C0837162 | £783 |
| 2026-01-30 | Warwickshire County Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0839380 | £769 |
| 2026-01-30 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837197 | £750 |
| 2026-01-30 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0839452 | £725 |
| 2026-01-29 | Lambeth Labour Group | Unincorporated Association | Labour Party | C0838255 | £20,000 |
| 2026-01-29 | Angus Macdonald | Individual | Liberal Democrats | NC0836658 | £7,000 |
| 2026-01-29 | Edward Parsley | Individual | Liberal Democrats | C0837094 | £3,000 |
| 2026-01-29 | Mr Colin Lindsay Noble | Individual | Green Party | C0837309 | £3,000 |
| 2026-01-29 | Alan Reid | Individual | Liberal Democrats | C0837017 | £2,500 |
| 2026-01-29 | National Conservative Draws Society | Unincorporated Association | Conservative and Unionist Party | C0838139 | £2,500 |
| 2026-01-29 | Association of Conservative Clubs Limited (The) | Company | Conservative and Unionist Party | C0838056 | £2,500 |
| 2026-01-29 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837301 | £2,000 |
| 2026-01-29 | Lorna Dupre | Individual | Liberal Democrats | C0839178 | £1,500 |
| 2026-01-29 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0837277 | £1,155 |
| 2026-01-29 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839258 | £539 |
| 2026-01-29 | Daniel D Boatright-Greene | Individual | Liberal Democrats | C0839434 | £530 |
| 2026-01-28 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0837384 | £14,705 |
| 2026-01-28 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0836405 | £13,785 |
| 2026-01-28 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0836586 | £11,322 |
| 2026-01-28 | Orla Dunn | Individual | Liberal Democrats | C0837202 | £5,000 |
| 2026-01-28 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837089 | £2,523 |
| 2026-01-27 | James T Macpherson | Individual | Liberal Democrats | C0837130 | £25,000 |
| 2026-01-27 | Lambeth Labour Group | Unincorporated Association | Labour Party | C0838254 | £9,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.