Total declared
£13,585,502
across 2,751 donations
Accounting units
777
Local parties + caucus offices
Distinct donors
1,519
Recipient parties
10
Company donations
£2,670,134
583 donations
Coverage
2017-01-01 → 2017-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 13 | £986,940 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 27 | £879,674 |
| Scottish Labour Party | Labour Party | 14 | £648,425 |
| Bexleyheath & Crayford | Conservative and Unionist Party | 1 | £400,000 |
| Torridge and Tavistock | Liberal Democrats | 4 | £175,718 |
| Hazel Grove | Liberal Democrats | 16 | £157,450 |
| Cheltenham | Liberal Democrats | 31 | £151,905 |
| Cambridgeshire County Co-Ordinating Committee | Liberal Democrats | 27 | £143,446 |
| Watford | Conservative and Unionist Party | 21 | £139,871 |
| East Worthing and Shoreham | Conservative and Unionist Party | 1 | £123,874 |
| Sheffield | Liberal Democrats | 26 | £123,593 |
| Westmorland and Lonsdale | Liberal Democrats | 30 | £122,810 |
| ALDC | Liberal Democrats | 7 | £111,872 |
| The Cotswolds | Conservative and Unionist Party | 4 | £106,000 |
| National Trade Union Liaison | Labour Party | 11 | £98,214 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £636,292 |
| House of Commons Fees office | Public Fund | 7 | £418,866 |
| Mr Byron S Huson | Individual | 1 | £400,000 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 2 | £375,060 |
| GMB | Trade Union | 71 | £276,095 |
| House of Commons | Public Fund | 4 | £251,103 |
| Bideford Liberal Club | Unincorporated Association | 3 | £173,718 |
| JC Bamford Excavators Ltd | Company | 36 | £160,000 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 16 | £152,872 |
| Unite the Union | Trade Union | 56 | £149,354 |
| RUOBAL PROPERTIES LIMITED | Company | 3 | £142,691 |
| Scottish Parliament | Other | 3 | £142,137 |
| Communication Workers Union | Trade Union | 62 | £139,522 |
| Mr Geoffrey C Horton | Individual | 1 | £123,874 |
| House of Lords Fees office | Public Fund | 4 | £114,029 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 372 | 1082 | £4,971,945 |
| Liberal Democrats | 161 | 809 | £4,085,643 |
| Labour Party | 242 | 754 | £3,184,288 |
| Scottish National Party (SNP) | 9 | 21 | £1,018,480 |
| Plaid Cymru - The Party of Wales | 4 | 19 | £100,013 |
| Green Party | 13 | 35 | £96,493 |
| UK Independence Party (UKIP) | 14 | 22 | £67,140 |
| Co-operative Party | 6 | 6 | £54,500 |
| Democratic Unionist Party - D.U.P. | 1 | 1 | £4,999 |
| SDLP (Social Democratic & Labour Party) | 1 | 2 | £2,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 940 | 1263 | £5,429,828 |
| Company | 313 | 583 | £2,670,134 |
| Public Fund | 21 | 56 | £2,034,370 |
| Unincorporated Association | 205 | 425 | £1,683,515 |
| Trade Union | 17 | 357 | £1,403,852 |
| Other | 2 | 4 | £144,137 |
| Trust | 12 | 24 | £104,073 |
| Friendly Society | 4 | 7 | £59,500 |
| Registered Political Party | 1 | 27 | £32,190 |
| Limited Liability Partnership | 4 | 5 | £23,904 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,751
matches
— page 8
of 56
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2017-09-30 | Mr Philip Eavis | Individual | Liberal Democrats | C0337806 | £2,000 |
| 2017-09-30 | Ms Wendy Rider | Individual | Liberal Democrats | C0337675 | £2,000 |
| 2017-09-30 | Cllr Jill Whitehead | Individual | Liberal Democrats | C0337789 | £1,980 |
| 2017-09-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0337874 | £1,965 |
| 2017-09-30 | Ms Jackie Porter | Individual | Liberal Democrats | C0337817 | £1,950 |
| 2017-09-30 | Mr Rupert Kyrle | Individual | Liberal Democrats | C0337705 | £1,915 |
| 2017-09-30 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0337770 | £1,890 |
| 2017-09-30 | Miss Anood Al-Samerai | Individual | Liberal Democrats | C0337772 | £1,890 |
| 2017-09-30 | Baroness Dorothy Thornhill | Individual | Liberal Democrats | C0337804 | £1,850 |
| 2017-09-30 | Cllr Carol Runciman | Individual | Liberal Democrats | C0337821 | £1,820 |
| 2017-09-30 | Cllr Nigel Ayre | Individual | Liberal Democrats | C0337823 | £1,820 |
| 2017-09-30 | Lord Ben Stoneham of Droxford | Individual | Liberal Democrats | C0337732 | £1,800 |
| 2017-09-30 | Baroness Celia Thomas | Individual | Liberal Democrats | C0337734 | £1,800 |
| 2017-09-30 | Lord Christopher Fox | Individual | Liberal Democrats | C0337735 | £1,800 |
| 2017-09-30 | Baroness Diana Maddock | Individual | Liberal Democrats | C0337736 | £1,800 |
| 2017-09-30 | Mr Don Foster Of Bath | Individual | Liberal Democrats | C0337738 | £1,800 |
| 2017-09-30 | Lord Iain Vallance Of Tummel | Individual | Liberal Democrats | C0337739 | £1,800 |
| 2017-09-30 | Lord Ian Wrigglesworth | Individual | Liberal Democrats | C0337740 | £1,800 |
| 2017-09-30 | Lord James Palumbo of Southwark | Individual | Liberal Democrats | C0337741 | £1,800 |
| 2017-09-30 | Lord James Wallace of Tankerness | Individual | Liberal Democrats | C0337742 | £1,800 |
| 2017-09-30 | Lord John Sharkey | Individual | Liberal Democrats | C0337743 | £1,800 |
| 2017-09-30 | Lord Jonathan Marks Of Henley-On-Thames | Individual | Liberal Democrats | C0337744 | £1,800 |
| 2017-09-30 | Baroness Julie Smith Of Newnham | Individual | Liberal Democrats | C0337745 | £1,800 |
| 2017-09-30 | Baroness Kathryn Pinnock | Individual | Liberal Democrats | C0337746 | £1,800 |
| 2017-09-30 | Lord Ken Macdonald of River Glaven | Individual | Liberal Democrats | C0337747 | £1,800 |
| 2017-09-30 | Baroness Lorely Burt Of Solihull | Individual | Liberal Democrats | C0337749 | £1,800 |
| 2017-09-30 | Lord Malcolm Bruce Of Bennachie | Individual | Liberal Democrats | C0337750 | £1,800 |
| 2017-09-30 | Mr Martin Thomas Of Gresford | Individual | Liberal Democrats | C0337751 | £1,800 |
| 2017-09-30 | Lord Nigel D Jones of Cheltenham | Individual | Liberal Democrats | C0337752 | £1,800 |
| 2017-09-30 | Baroness Olly Grender | Individual | Liberal Democrats | C0337753 | £1,800 |
| 2017-09-30 | Lord Paul Scriven | Individual | Liberal Democrats | C0337754 | £1,800 |
| 2017-09-30 | Lord Raymond Oxford and Asquith | Individual | Liberal Democrats | C0337755 | £1,800 |
| 2017-09-30 | Lord Richard Newby | Individual | Liberal Democrats | C0337756 | £1,800 |
| 2017-09-30 | Lord Robin Teverson | Individual | Liberal Democrats | C0337757 | £1,800 |
| 2017-09-30 | Lord Ronald Fearn | Individual | Liberal Democrats | C0337758 | £1,800 |
| 2017-09-30 | Lord Rumi Verjee | Individual | Liberal Democrats | C0337759 | £1,800 |
| 2017-09-30 | Baroness Sharon Bowles Of Berkhamsted | Individual | Liberal Democrats | C0337760 | £1,800 |
| 2017-09-30 | Lady Sue Garden | Individual | Liberal Democrats | C0337761 | £1,800 |
| 2017-09-30 | Baroness Susan V Kramer | Individual | Liberal Democrats | C0337762 | £1,800 |
| 2017-09-30 | Lord William Rodgers of Quarry Bank | Individual | Liberal Democrats | C0337764 | £1,800 |
| 2017-09-30 | Lord William Wallace Of Saltaire | Individual | Liberal Democrats | C0337765 | £1,800 |
| 2017-09-30 | Redcar & Cleveland Lib DemGroup | Unincorporated Association | Liberal Democrats | C0337767 | £1,800 |
| 2017-09-30 | Mr John Y Ross | Individual | Liberal Democrats | C0337774 | £1,800 |
| 2017-09-30 | Dick Taverne | Individual | Liberal Democrats | C0337737 | £1,800 |
| 2017-09-30 | Barrie G Cooper | Individual | Liberal Democrats | C0337723 | £1,800 |
| 2017-09-30 | Cllr Simon Wales | Individual | Liberal Democrats | C0337794 | £1,800 |
| 2017-09-30 | Janet C Grauberg | Individual | Liberal Democrats | C0337689 | £1,800 |
| 2017-09-30 | Lord Brian Paddick | Individual | Liberal Democrats | C0337733 | £1,800 |
| 2017-09-30 | Mr Alan Beith | Individual | Liberal Democrats | C0337729 | £1,800 |
| 2017-09-30 | Baroness Barbara Janke | Individual | Liberal Democrats | C0337731 | £1,800 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.