Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 9
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-30 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837158 | £5,000 |
| 2026-03-30 | Henry W Rayner | Individual | Conservative and Unionist Party | C0838111 | £4,178 |
| 2026-03-30 | Joanne Knowles | Individual | Liberal Democrats | C0837142 | £2,000 |
| 2026-03-30 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839173 | £750 |
| 2026-03-30 | Melanie LJ Jacob | Individual | Liberal Democrats | C0839357 | £639 |
| 2026-03-30 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839260 | £539 |
| 2026-03-30 | Daniel D Boatright-Greene | Individual | Liberal Democrats | C0839436 | £530 |
| 2026-03-27 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0836628 | £204,039 |
| 2026-03-27 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0837386 | £14,705 |
| 2026-03-27 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0836407 | £13,775 |
| 2026-03-27 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0837380 | £12,613 |
| 2026-03-27 | Unite the Union | Trade Union | Labour Party | C0840538 | £5,000 |
| 2026-03-27 | Unite the Union | Trade Union | Labour Party | C0838318 | £5,000 |
| 2026-03-27 | Andrew J Dawber | Individual | Conservative and Unionist Party | C0838055 | £3,000 |
| 2026-03-27 | Chester & County Unionist Buildings Ltd | Company | Conservative and Unionist Party | C0838070 | £2,000 |
| 2026-03-27 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837199 | £750 |
| 2026-03-26 | Richard RJ Burns | Individual | Liberal Democrats | C0837226 | £20,000 |
| 2026-03-26 | Christopher AS Brotherton | Individual | Liberal Democrats | C0837051 | £10,000 |
| 2026-03-26 | Mr Aeron Buchanon | Individual | Green Party | C0837304 | £8,000 |
| 2026-03-26 | Manchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837160 | £7,000 |
| 2026-03-26 | Phillippa F Heylings | Individual | Liberal Democrats | C0837219 | £5,000 |
| 2026-03-26 | Ms Mary T Rainey | Individual | Labour Party | C0838285 | £5,000 |
| 2026-03-26 | Stephen CG Larkin | Individual | Liberal Democrats | C0837266 | £1,000 |
| 2026-03-25 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0836592 | £30,919 |
| 2026-03-25 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0836588 | £11,322 |
| 2026-03-25 | Mark Brett | Individual | Liberal Democrats | C0837165 | £10,000 |
| 2026-03-25 | Suffolk County Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0838172 | £5,400 |
| 2026-03-25 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837156 | £5,000 |
| 2026-03-25 | Pramod Nayak | Individual | Conservative and Unionist Party | C0838148 | £5,000 |
| 2026-03-25 | Torbay Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837288 | £3,000 |
| 2026-03-25 | Gosport Conservative Councillors Group | Unincorporated Association | Conservative and Unionist Party | C0838102 | £2,500 |
| 2026-03-25 | Mr Mike MacLeod | Individual | Labour Party | C0838270 | £1,958 |
| 2026-03-25 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0838107 | £1,240 |
| 2026-03-25 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0838277 | £1,000 |
| 2026-03-24 | David J Wulff | Individual | Liberal Democrats | C0837084 | £7,332 |
| 2026-03-24 | Chorley Labour Group | Unincorporated Association | Labour Party | NC0838325 | £5,553 |
| 2026-03-24 | Peter A Cox | Individual | Liberal Democrats | C0837214 | £2,860 |
| 2026-03-23 | Mark E Petterson | Individual | Liberal Democrats | C0837176 | £10,000 |
| 2026-03-23 | Zacharias FR Goldsmith | Individual | Conservative and Unionist Party | C0838199 | £5,000 |
| 2026-03-23 | Barnet Labour Group | Unincorporated Association | Labour Party | NC0840554 | £3,000 |
| 2026-03-21 | Ms Zoe Garbett | Individual | Green Party | C0839583 | £562 |
| 2026-03-20 | AC Properties (Acton) Ltd | Company | Conservative and Unionist Party | C0838047 | £15,000 |
| 2026-03-20 | New Forest Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839292 | £1,373 |
| 2026-03-20 | Barnet Labour Group | Unincorporated Association | Labour Party | NC0840553 | £1,104 |
| 2026-03-19 | David P Clarke | Individual | Conservative and Unionist Party | C0840281 | £35,556 |
| 2026-03-19 | Roderick P Davis | Individual | Conservative and Unionist Party | C0838160 | £20,000 |
| 2026-03-19 | Wandsworth Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0838197 | £16,875 |
| 2026-03-19 | Union Property Services | Company | Conservative and Unionist Party | C0838195 | £5,000 |
| 2026-03-19 | ORION TECHNOLOGY SERVICES LTD | Company | Conservative and Unionist Party | C0838145 | £5,000 |
| 2026-03-19 | Benjamin William James Berry | Individual | Conservative and Unionist Party | C0838059 | £3,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.