Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 10
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-19 | Hampshire County Lib Dem Cllrs | Unincorporated Association | Liberal Democrats | C0837110 | £2,000 |
| 2026-03-19 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837235 | £1,500 |
| 2026-03-19 | Dudley Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0840297 | £677 |
| 2026-03-18 | Dinesh | Individual | Liberal Democrats | C0837086 | £2,500 |
| 2026-03-18 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | C0837011 | £1,000 |
| 2026-03-17 | Mr Graham Bell | Individual | Labour Party | C0838220 | £10,000 |
| 2026-03-17 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0837300 | £2,250 |
| 2026-03-16 | Dalglen (No 1811) Limited | Company | Labour Party | C0838241 | £150,000 |
| 2026-03-16 | House of Lords Fees Office. | Public Fund | Liberal Democrats | PF0836630 | £35,288 |
| 2026-03-16 | Mr Amin Hemani | Individual | Labour Party | C0838250 | £30,000 |
| 2026-03-16 | Plymouth City Council Labour Group | Unincorporated Association | Labour Party | C0838284 | £24,000 |
| 2026-03-16 | Michael A Hamilton | Individual | Liberal Democrats | C0837184 | £7,000 |
| 2026-03-16 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837239 | £5,000 |
| 2026-03-16 | Merton Court School LLP | Limited Liability Partnership | Conservative and Unionist Party | C0838132 | £3,000 |
| 2026-03-16 | Communication Workers Union (CWU) | Trade Union | Labour Party | C0838229 | £2,754 |
| 2026-03-16 | Vale of Glamorgan Conservative Council Group | Unincorporated Association | Conservative and Unionist Party | C0838196 | £2,500 |
| 2026-03-16 | Communication Workers Union (CWU) | Trade Union | Labour Party | C0838230 | £2,335 |
| 2026-03-16 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0837153 | £1,600 |
| 2026-03-16 | David W Chadwick | Individual | Liberal Democrats | C0837077 | £782 |
| 2026-03-16 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839139 | £546 |
| 2026-03-13 | Neale A Powell-Cook | Individual | Liberal Democrats | C0837189 | £50,000 |
| 2026-03-13 | TATTERSALLS LIMITED | Company | Conservative and Unionist Party | C0838176 | £25,000 |
| 2026-03-13 | Mark E Petterson | Individual | Liberal Democrats | C0837172 | £18,000 |
| 2026-03-13 | Mark E Petterson | Individual | Liberal Democrats | C0837175 | £13,000 |
| 2026-03-13 | Patrick H Foster | Individual | Liberal Democrats | C0837207 | £5,000 |
| 2026-03-13 | Anthony P Gifford | Individual | Liberal Democrats | C0837030 | £5,000 |
| 2026-03-13 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839211 | £698 |
| 2026-03-12 | OUT OF EDEN LIMITED | Company | Liberal Democrats | C0837203 | £20,000 |
| 2026-03-12 | Hillingdon Labour Group | Unincorporated Association | Labour Party | C0838395 | £15,000 |
| 2026-03-12 | Professor Christopher Barry Wood | Individual | Conservative and Unionist Party | C0838151 | £10,000 |
| 2026-03-12 | Scottish Unionist Association Trust | Unincorporated Association | Conservative and Unionist Party | C0838169 | £5,000 |
| 2026-03-12 | Welwyn Hatfield Labour Group | Unincorporated Association | Labour Party | C0838321 | £4,000 |
| 2026-03-12 | Stockport Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837268 | £3,413 |
| 2026-03-12 | Colin Gamble | Individual | Liberal Democrats | C0837056 | £800 |
| 2026-03-12 | Mr James Quinn | Individual | Labour Party | C0840514 | £667 |
| 2026-03-11 | Mr Paul McManus | Individual | Labour Party | C0838272 | £25,000 |
| 2026-03-11 | John C Dunning | Individual | Liberal Democrats | C0837146 | £6,000 |
| 2026-03-11 | Mr Oliver Swingler | Individual | Green Party | C0839598 | £1,000 |
| 2026-03-11 | Mrs Caroline Russell | Individual | Green Party | C0839594 | £546 |
| 2026-03-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837123 | £5,000 |
| 2026-03-10 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0837118 | £5,000 |
| 2026-03-10 | Rob Lee | Individual | Liberal Democrats | C0837231 | £5,000 |
| 2026-03-10 | David J Mendelson | Individual | Liberal Democrats | C0837078 | £4,000 |
| 2026-03-10 | Mr Hamish Falconer | Individual | Labour Party | C0838245 | £3,000 |
| 2026-03-10 | Mary J Simmonds | Individual | Liberal Democrats | C0837178 | £3,000 |
| 2026-03-10 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839308 | £1,321 |
| 2026-03-10 | Rob Lee | Individual | Liberal Democrats | C0837230 | £1,000 |
| 2026-03-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837071 | £698 |
| 2026-03-09 | James Sleeman | Individual | Liberal Democrats | C0837138 | £8,000 |
| 2026-03-09 | Ashford Borough Council Labour Group | Unincorporated Association | Labour Party | C0838217 | £4,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.