Total declared
£3,724,479
across 454 donations
Accounting units
187
Local parties + caucus offices
Distinct donors
268
Recipient parties
10
Company donations
£721,550
59 donations
Coverage
2026-01-01 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 7 | £756,710 |
| Scotland | Liberal Democrats | 14 | £396,749 |
| Scottish Labour Party | Labour Party | 11 | £343,500 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Westmorland, Furness and Eden | Liberal Democrats | 14 | £48,265 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 3 | £46,615 |
| St Albans | Liberal Democrats | 4 | £45,605 |
| Twickenham and Richmond | Liberal Democrats | 8 | £44,000 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 3 | £41,336 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 3 | £40,303 |
| Calderdale | Liberal Democrats | 1 | £40,000 |
| Hillingdon Local Government Committee | Labour Party | 2 | £40,000 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 3 | £38,379 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 3 | £612,117 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Lords Fees Office. | Public Fund | 2 | £100,271 |
| Neale A Powell-Cook | Individual | 2 | £100,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
| Lambeth Labour Group | Unincorporated Association | 4 | £65,000 |
| Northern Ireland Assembly | Public Fund | 3 | £46,615 |
| Mark E Petterson | Individual | 4 | £46,000 |
| Northern Ireland Assembly | Public Fund | 3 | £41,336 |
| Northern Ireland Assembly | Public Fund | 3 | £40,303 |
| Trevor Wilson | Individual | 1 | £40,000 |
| Hillingdon Labour Group | Unincorporated Association | 2 | £40,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 94 | 288 | £2,166,125 |
| Labour Party | 37 | 68 | £701,591 |
| Conservative and Unionist Party | 45 | 69 | £522,405 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 3 | £46,615 |
| Alliance - Alliance Party of Northern Ireland | 1 | 3 | £41,336 |
| Ulster Unionist Party | 1 | 3 | £40,303 |
| Plaid Cymru - The Party of Wales | 3 | 5 | £39,467 |
| Democratic Unionist Party - D.U.P. | 1 | 3 | £38,379 |
| Green Party | 4 | 5 | £20,500 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 146 | 202 | £1,176,491 |
| Public Fund | 9 | 28 | £1,020,491 |
| Unincorporated Association | 60 | 146 | £754,357 |
| Company | 45 | 59 | £721,550 |
| Trade Union | 5 | 13 | £42,089 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
454
matches
— page 10
of 10
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-01-01 | Scottish Liberal Club | Unincorporated Association | Liberal Democrats | NC0836659 | £5,250 |
| 2026-01-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | NC0836654 | £3,750 |
| 2026-01-01 | Philip G Gosling | Individual | Liberal Democrats | C0837216 | £1,085 |
| 2026-01-01 | GARMOYLE INSTITUTE LIMITED(THE) | Company | Liberal Democrats | NC0836641 | £850 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.