Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,253,463
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 7 registered interests
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| 100MPH Events Limited (dormant) | tier (i) >15% | — | ongoing | Shares in 100MPH Events Limited (dormant) |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 54 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 1. Financial interests | Shareholdings in Lloyds and IAG Group |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 2. Directorships | Director, 100MPH Events Limited (dormant) |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 4. Charities and non-public organisations | Trustee, Royal Observatory, Edinburgh (ex officio) |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 4. Charities and non-public organisations | Trustee, McCrae’s Battalion Trust |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 4. Charities and non-public organisations | Member, Foundation of Hearts |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests | Member, Progressive Britain |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Constituency interests | The Royal Observatory Edinburgh is located in the minister’s constituency |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 2. Directorships and shareholdings | Director, 100MPH Events Limited (dormant) |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 2. Directorships and shareholdings | Shareholdings in Lloyds and IAG Group |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Trustee, Royal Observatory, Edinburgh (ex officio) |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Trustee, McCrae’s Battalion Trust |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Member, Foundation of Hearts |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Progressive Britain |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | The Royal Observatory Edinburgh is located in the minister’s constituency |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | See entry under Department for Science, Innovation and Technology | |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 2. Directorships and shareholdings | Director, 100MPH Events Limited (dormant) |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 2. Directorships and shareholdings | Shareholdings in Lloyds and IAG Group |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Trustee, Royal Observatory, Edinburgh (ex officio) |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Trustee, McCrae’s Battalion Trust |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Member, Foundation of Hearts |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | The Royal Observatory Edinburgh is located in the minister’s constituency |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | See entry under Department for Science, Innovation and Technology | |
| 2025-05-31 | SCOTLAND OFFICE | 2. Directorships and shareholdings | Director, 100MPH Events Limited (dormant) |
| 2025-05-31 | SCOTLAND OFFICE | 5. Charities and non-public organisations | Trustee, Royal Observatory, Edinburgh |
| 2025-05-31 | SCOTLAND OFFICE | 5. Charities and non-public organisations | Trustee, McCrae’s Battalion Trust |
| 2025-05-31 | SCOTLAND OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | SCOTLAND OFFICE | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-05-31 | SCOTLAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | SCOTLAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-02-28 | SCOTLAND OFFICE | 2. Directorships and shareholdings | Director, 100MPH Events Limited (dormant) |
| 2025-02-28 | SCOTLAND OFFICE | 5. Charities and non-public organisations | Trustee, Royal Observatory, Edinburgh |
| 2025-02-28 | SCOTLAND OFFICE | 5. Charities and non-public organisations | Trustee, McCrae’s Battalion Trust |
| 2025-02-28 | SCOTLAND OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | SCOTLAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-02-28 | SCOTLAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-02-28 | SCOTLAND OFFICE | 6. Any other relevant interests · Previous employment/roles | Director, IM Campaigns Limited (dissolved) |
| 2024-11-30 | SCOTLAND OFFICE | 2. Directorships and shareholdings | Director, 100MPH Events Limited (dormant) |
| 2024-11-30 | SCOTLAND OFFICE | 2. Directorships and shareholdings | Director, Commonwealth Parliamentary Association (in the process of resigning) |
| 2024-11-30 | SCOTLAND OFFICE | 5. Charities and non-public organisations | Trustee, Royal Observatory, Edinburgh |
| 2024-11-30 | SCOTLAND OFFICE | 5. Charities and non-public organisations | Trustee, McCrae’s Battalion Trust |
| 2024-11-30 | SCOTLAND OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | SCOTLAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | SCOTLAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2024-11-30 | SCOTLAND OFFICE | 6. Any other relevant interests · Previous employment/roles | Director, IM Campaigns Limited (dissolved) |
External cross-references · Electoral Commission
Constituency-level donations · Edinburgh South · Labour Party · 65 entries · £148,129 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
65
of 65 records
Company donations:
2
Total value:
£148,129
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-01-31 | Trade Union | Labour Party · Edinburgh Southern CLP | C0838304 | £3,000 | |
| 2025-02-07 | Trade Union | Labour Party · Edinburgh Southern CLP | C0836137 | £2,000 | |
| 2024-06-04 | Trade Union | Labour Party · Edinburgh Southern CLP | C0586914 | £1,000 | |
| 2024-05-31 | Trade Union | Labour Party · Edinburgh Southern CLP | C0586552 | £2,000 | |
| 2024-04-22 | Trade Union | Labour Party · Edinburgh Southern CLP | C0586909 | £2,000 | |
| 2024-03-14 | Individual | Labour Party · Edinburgh Southern CLP | C0576093 | £2,500 | |
| 2024-01-09 | Trade Union | Labour Party · Edinburgh Southern CLP | C0586559 | £650 | |
| 2023-04-04 | Trade Union | Labour Party · Edinburgh Southern CLP | C0575372 | £1,000 | |
| 2023-03-12 | Individual | Labour Party · Edinburgh Southern CLP | C0568471 | £2,500 | |
| 2022-03-02 | Unincorporated Association | Labour Party · Edinburgh Southern CLP | C0557687 | £2,000 | |
| 2022-01-18 | Individual | Labour Party · Edinburgh Southern CLP | C0557684 | £2,000 | |
| 2021-04-26 | Registered Political Party | Labour Party · Edinburgh Southern CLP | C0547981 | £1,500 | |
| 2021-03-16 |
CH 9836562 ↗
· E1 6SE
|
Company | Labour Party · Edinburgh Southern CLP | C0543398 | £2,500 |
| 2021-02-26 | Trade Union | Labour Party · Edinburgh Southern CLP | C0543498 | £4,000 | |
| 2020-12-24 | Trade Union | Labour Party · Edinburgh Southern CLP | C0542314 | £2,000 | |
| 2019-12-02 | Individual | Labour Party · Edinburgh Southern CLP | C0476296 | £10,000 | |
| 2019-11-25 | Trade Union | Labour Party · Edinburgh Southern CLP | C0476481 | £2,000 | |
| 2019-11-21 | Individual | Labour Party · Edinburgh Southern CLP | C0476584 | £5,000 | |
| 2019-10-02 | Trade Union | Labour Party · Edinburgh Southern CLP | C0476174 | £5,000 | |
| 2018-03-05 | Trade Union | Labour Party · Edinburgh Southern CLP | C0395071 | £2,000 | |
| 2017-07-04 | Individual | Labour Party · Edinburgh Southern CLP | C0395733 | £2,000 | |
| 2017-06-28 | Individual | Labour Party · Edinburgh Southern CLP | C0333533 | £5,000 | |
| 2017-05-19 | Individual | Labour Party · Edinburgh Southern CLP | C0333591 | £5,000 | |
| 2017-05-02 | Trade Union | Labour Party · Edinburgh Southern CLP | C0333705 | £4,000 | |
| 2017-04-21 | Trade Union | Labour Party · Edinburgh Southern CLP | C0333381 | £5,000 | |
| 2016-03-04 | Individual | Labour Party · Edinburgh Southern CLP | C0242957 | £3,000 | |
| 2015-04-23 | Trade Union | Labour Party · Edinburgh Southern CLP | C0201129 | £1,000 | |
| 2015-04-10 | Limited Liability Partnership | Labour Party · Edinburgh Southern CLP | C0201128 | £1,750 | |
| 2015-03-21 | Individual | Labour Party · Edinburgh Southern CLP | C0195566 | £2,000 | |
| 2015-03-09 | Trade Union | Labour Party · Edinburgh Southern CLP | C0195567 | £4,000 | |
| 2015-02-25 | Trade Union | Labour Party · Edinburgh Southern CLP | C0195523 | £1,500 | |
| 2015-02-05 | Trade Union | Labour Party · Edinburgh Southern CLP | C0195588 | £2,000 | |
| 2014-12-31 |
CH 7475795 ↗
· SW10 1RD
|
Company | Labour Party · Edinburgh Southern CLP | NC0144173 | £544 |
| 2013-12-20 | Friendly Society | Labour Party · Edinburgh Southern CLP | C0096584 | £1,650 | |
| 2013-03-11 | Trade Union | Labour Party · Edinburgh South CLP DR | C0088743 | £2,000 | |
| 2012-04-17 | Trade Union | Labour Party · Edinburgh South CLP DR | C0079808 | £2,000 | |
| 2011-08-30 | Trade Union | Labour Party · Edinburgh South CLP DR | C0052953 | £2,000 | |
| 2011-06-17 | Trade Union | Labour Party · Edinburgh South West CLP DR | C0042119 | £2,250 | |
| 2011-04-28 | Registered Political Party | Labour Party · Edinburgh South CLP DR | C0042118 | £1,500 | |
| 2011-03-31 | Trade Union | Labour Party · Edinburgh South West CLP DR | C0037479 | £750 | |
| 2011-03-19 | Friendly Society | Labour Party · Edinburgh South West CLP DR | C0037558 | £2,285 | |
| 2010-04-29 | Trade Union | Labour Party · Edinburgh South West CLP DR | C0025695 | £750 | |
| 2010-04-27 | Registered Political Party | Labour Party · Edinburgh South West CLP DR | C0025623 | £3,000 | |
| 2010-04-24 | Trade Union | Labour Party · Edinburgh South CLP DR | C0025913 | £4,000 | |
| 2009-12-23 | Friendly Society | Labour Party · Edinburgh South CLP DR | C0023024 | £2,100 | |
| 2009-12-14 | Trade Union | Labour Party · Edinburgh South CLP DR | C0023078 | £1,400 | |
| 2009-07-13 | Registered Political Party | Labour Party · Edinburgh South West CLP DR | C0021922 | £1,000 | |
| 2009-06-22 | Trade Union | Labour Party · Edinburgh South CLP DR | C0020987 | £2,000 | |
| 2009-01-30 | Trade Union | Labour Party · Edinburgh South CLP DR | C0020341 | £700 | |
| 2008-06-23 | Trade Union | Labour Party · Edinburgh South CLP DR | C0017630 | £2,000 | |
| 2008-01-21 | Registered Political Party | Labour Party · Edinburgh South CLP DR | C0017173 | £1,000 | |
| 2007-11-15 | Trade Union | Labour Party · Edinburgh South CLP DR | C0016492 | £1,250 | |
| 2007-10-23 | Trade Union | Labour Party · Edinburgh South CLP DR | C0016422 | £250 | |
| 2007-04-05 | Trade Union | Labour Party · Edinburgh South West CLP DR | C0015304 | £500 | |
| 2007-04-02 | Trade Union | Labour Party · Edinburgh South CLP DR | C0015419 | £250 | |
| 2007-01-23 | Trade Union | Labour Party · Edinburgh South CLP DR | C0014075 | £2,000 | |
| 2006-11-20 | Trade Union | Labour Party · Edinburgh South CLP DR | C0013856 | £2,000 | |
| 2005-06-09 | Trade Union | Labour Party · Edinburgh South CLP DR | C0009859 | £5,000 | |
| 2005-05-17 | Trade Union | Labour Party · Edinburgh South West CLP DR | C0009569 | £1,500 | |
| 2005-05-17 | Trade Union | Labour Party · Edinburgh South West CLP DR | C0009361 | £1,050 | |
| 2004-02-02 | Trade Union | Labour Party · Edinburgh South CLP DR | C0006260 | £2,000 | |
| 2003-02-10 | Trade Union | Labour Party · Edinburgh South CLP DR | C0004416 | £2,000 | |
| 2002-11-20 | Trade Union | Labour Party · Edinburgh South CLP DR | C0004069 | £2,000 | |
| 2001-06-05 | Trade Union | Labour Party · Edinburgh South CLP DR | C0001540 | £2,000 | |
| 2001-04-13 | Trade Union | Labour Party · Edinburgh South CLP DR | C0001568 | £2,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…