Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£209,323
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£25,356
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £24,000 | 3 | 94.7% | |
| Gifts, benefits and hospitality from UK sources | £1,356 | 1 | 5.3% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Mundev Wouhra | Person | £20,000 | 2 | 78.9% | |
| India Legal Services Limited | Commercial | £4,000 | 1 | 15.8% | |
| Franco-British Colloque Ltd | Commercial | £1,356 | 1 | 5.3% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 33 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 4. Charities and non-public organisations | Patron, Cowbridge Male Voice Choir |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 4. Charities and non-public organisations | Vice-President, Vale Cricket Club |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Constituency interests | All Hands-on Tech |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Previous employment/roles | Principal, Clocktower Ventures |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Previous employment/roles | Consultant, Labour Together |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Previous employment/roles | Atomico |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Any other relevant interests · Previous employment/roles | Lazard |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Relevant interests of spouse, partner or close family member | A family member is a senior doctor in the NHS with a role in management of clinical information |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Cowbridge Male Voice Choir |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Vice-President, Vale Cricket Club |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, Unison |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, Unite |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | All Hands-on Tech |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Principal, Clocktower Ventures |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Consultant, Labour Together |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Atomico |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Lazard |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | A family member is a senior doctor in the NHS with a role in management of clinical information |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Patron, Cowbridge Male Voice Choir |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 5. Charities and non-public organisations | Vice-President, Vale Cricket Club |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, Unison |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, Unite |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | All Hands-on Tech |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Principal, Clocktower Ventures |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Consultant, Labour Together |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Atomico |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Lazard |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | A family member is a senior doctor in the NHS with a role in management of clinical information |
External cross-references · Electoral Commission
Constituency-level donations · Vale of Glamorgan · Labour Party · 33 entries · £68,376 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
33
of 33 records
Company donations:
3
Total value:
£68,376
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-25 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0596671 | £1,100 | |
| 2024-06-17 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0596594 | £800 | |
| 2024-06-11 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0586983 | £5,000 | |
| 2024-05-24 |
CH 8371239 ↗
· W1J 6BD
|
Company | Labour Party · Vale of Glamorgan CLP | C0586768 | £2,500 |
| 2024-04-19 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0586941 | £5,000 | |
| 2021-03-12 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0543512 | £1,000 | |
| 2020-01-13 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0501561 | £4,000 | |
| 2019-11-19 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0476476 | £4,000 | |
| 2016-04-18 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0246775 | £2,000 | |
| 2016-04-11 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0246774 | £500 | |
| 2016-03-19 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0242920 | £2,000 | |
| 2016-03-03 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0243008 | £1,500 | |
| 2015-10-30 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0240331 | £1,447 | |
| 2015-03-16 | Individual | Labour Party · Vale of Glamorgan CLP | C0195865 | £1,000 | |
| 2015-02-09 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0195866 | £2,500 | |
| 2014-08-12 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0107947 | £8,000 | |
| 2014-06-30 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Vale of Glamorgan CLP | NC0103535 | £2,976 |
| 2014-04-17 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0103472 | £550 | |
| 2014-03-31 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Vale of Glamorgan CLP | NC0099652 | £2,048 |
| 2012-03-17 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0079088 | £800 | |
| 2010-09-16 | Unincorporated Association | Labour Party · Vale of Glamorgan CLP | C0026558 | £3,640 | |
| 2010-02-13 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0024524 | £1,500 | |
| 2008-12-17 | Unincorporated Association | Labour Party · Vale of Glamorgan CLP | C0019532 | £1,960 | |
| 2008-05-16 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0017808 | £225 | |
| 2008-04-22 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0017719 | £850 | |
| 2008-04-22 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0017720 | £250 | |
| 2007-10-10 | Unincorporated Association | Labour Party · Vale of Glamorgan CLP | C0016587 | £1,050 | |
| 2007-04-28 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0015268 | £500 | |
| 2006-09-11 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0012934 | £1,500 | |
| 2005-12-09 | Unincorporated Association | Labour Party · Vale of Glamorgan CLP | C0011516 | £1,180 | |
| 2005-04-21 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0009546 | £3,000 | |
| 2004-09-15 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0007297 | £2,000 | |
| 2002-06-11 | Trade Union | Labour Party · Vale of Glamorgan CLP | C0003610 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…