Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£200,427
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£16,460
From 11 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £15,700 | 6 | 95.4% | |
| Gifts, benefits and hospitality from UK sources | £760 | 1 | 4.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Jon Mendelsohn | Person | £5,000 | 1 | 30.4% | |
| Tarmac Cement Ltd | Commercial | £3,200 | 1 | 19.4% | |
| Mark Adlestone | Person | £2,500 | 1 | 15.2% | |
| Breedon Group plc | Commercial | £2,500 | 1 | 15.2% | |
| Trevor Chinn | Person | £1,250 | 1 | 7.6% | |
| Mr Trevor Chinn | Person | £1,250 | 1 | 7.6% | |
| PRS for Music Limited | Commercial | £760 | 1 | 4.6% |
External cross-references · Electoral Commission
Constituency-level donations · High Peak · Labour Party · 18 entries · £46,974 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
18
of 18 records
Company donations:
1
Total value:
£46,974
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-30 | Trade Union | Labour Party · High Peak CLP | C0586646 | £3,000 | |
| 2024-04-03 |
CH 9630980 ↗
· N2 8EY
|
Company | Labour Party · High Peak CLP | C0586733 | £5,000 |
| 2023-09-21 | Individual | Labour Party · High Peak CLP | C0575381 | £1,000 | |
| 2023-08-04 | Trade Union | Labour Party · High Peak CLP | C0571824 | £1,750 | |
| 2019-12-03 | Trade Union | Labour Party · High Peak CLP | C0501606 | £3,000 | |
| 2019-11-12 | Trade Union | Labour Party · High Peak CLP | C0501605 | £10,000 | |
| 2019-05-07 | Unincorporated Association | Labour Party · High Peak CLP | NC0407236 | £4,109 | |
| 2018-08-28 | Trade Union | Labour Party · High Peak CLP | C0404717 | £2,000 | |
| 2017-06-30 | Trade Union | Labour Party · High Peak CLP | NC0333908 | £2,718 | |
| 2017-05-31 | Trade Union | Labour Party · High Peak CLP | C0333500 | £650 | |
| 2017-05-15 | Trade Union | Labour Party · High Peak CLP | C0333726 | £3,000 | |
| 2015-03-12 | Individual | Labour Party · High Peak CLP | C0195625 | £1,000 | |
| 2015-02-02 | Individual | Labour Party · High Peak CLP | C0195626 | £3,000 | |
| 2009-04-14 | Unincorporated Association | Labour Party · High Peak CLP | C0021081 | £350 | |
| 2005-09-18 | Trade Union | Labour Party · High Peak CLP | C0010827 | £1,000 | |
| 2005-05-27 | Trade Union | Labour Party · High Peak CLP | C0009454 | £2,000 | |
| 2005-04-22 | Unincorporated Association | Labour Party · High Peak CLP | C0009577 | £1,397 | |
| 2003-06-01 | Trade Union | Labour Party · High Peak CLP | C0004810 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…