Total declared
£203,024,335
across 50,266 donations
Accounting units
2,189
Local parties + caucus offices
Distinct donors
28,540
Recipient parties
16
Company donations
£35,182,276
7,285 donations
Coverage
2001-02-16 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 246 | £13,214,233 |
| Scottish Labour Party | Labour Party | 912 | £9,620,382 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 107 | £8,250,976 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 148 | £2,207,045 |
| Twickenham and Richmond | Liberal Democrats | 494 | £1,737,515 |
| ALDC | Liberal Democrats | 111 | £1,483,153 |
| London | UK Independence Party (UKIP) | 570 | £1,477,630 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 178 | £1,400,949 |
| Cities of London & Westminster | Conservative and Unionist Party | 252 | £1,232,902 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 76 | £1,202,251 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 224 | £1,144,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 264 | £1,097,267 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 65 | £7,164,955 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 56 | £1,872,092 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 168 | £1,799,242 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 238 | £906,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 89 | £830,213 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| Communication Workers Union | Trade Union | 379 | £699,741 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 558 | 16599 | £65,846,827 |
| Conservative and Unionist Party | 750 | 15004 | £64,099,825 |
| Labour Party | 789 | 15386 | £50,765,072 |
| Scottish National Party (SNP) | 79 | 292 | £8,784,529 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 963 | £2,367,840 |
| Plaid Cymru - The Party of Wales | 23 | 255 | £1,908,755 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 80 | £1,216,500 |
| SDLP (Social Democratic & Labour Party) | 6 | 100 | £861,973 |
| Alliance - Alliance Party of Northern Ireland | 1 | 121 | £648,617 |
| Ulster Unionist Party | 3 | 129 | £525,963 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14620 | 22369 | £80,446,895 |
| Company | 4298 | 7285 | £35,182,276 |
| Unincorporated Association | 4154 | 9817 | £31,355,224 |
| Public Fund | 92 | 1302 | £28,463,786 |
| Trade Union | 4385 | 7389 | £19,172,628 |
| Trust | 93 | 545 | £3,662,326 |
| Friendly Society | 190 | 371 | £1,756,002 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 72 | £1,043,778 |
| Limited Liability Partnership | 84 | 110 | £319,850 |
| Impermissible Donor | 96 | 97 | £257,404 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
97
matches
— page 2
of 2
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| — | Independent Pathways Ltd | Impermissible Donor | Liberal Democrats | I0034043 | £1,000 |
| — | Northwolds Investments Limited | Impermissible Donor | Liberal Democrats | I0034042 | £1,000 |
| — | Laurents Accounting Services | Impermissible Donor | Liberal Democrats | I0034041 | £1,000 |
| — | Mr David Newman | Impermissible Donor | Conservative and Unionist Party | I0033908 | £1,000 |
| — | Mr Robert Daum | Impermissible Donor | Conservative and Unionist Party | I0034038 | £1,000 |
| — | Nicholas P Howard | Impermissible Donor | Conservative and Unionist Party | I0033954 | £1,000 |
| — | Simon Kavanagh | Impermissible Donor | Liberal Democrats | I0588743 | £1,000 |
| — | Austin Rathe | Impermissible Donor | Liberal Democrats | I0588741 | £1,000 |
| — | Lord Richard J Moran | Impermissible Donor | Conservative and Unionist Party | I0580181 | £1,000 |
| — | Mr Ian HS Smith | Impermissible Donor | Conservative and Unionist Party | I0034014 | £1,000 |
| — | Gerry Calderhead | Impermissible Donor | Liberal Democrats | I0496218 | £1,000 |
| — | Ms Edna Matilda Blyth-Crotch | Impermissible Donor | Liberal Democrats | I0033995 | £1,000 |
| — | Ronan Treacy | Impermissible Donor | Conservative and Unionist Party | I0194719 | £1,000 |
| — | Johanna Thonger | Impermissible Donor | Liberal Democrats | I0572666 | £1,000 |
| — | Robert G C Conroy | Impermissible Donor | Conservative and Unionist Party | I0570434 | £1,000 |
| — | Emily V Payne | Impermissible Donor | Conservative and Unionist Party | I0405717 | £950 |
| — | Mr Paul Green | Impermissible Donor | Labour Party | I0034002 | £950 |
| — | Mr William Boys | Impermissible Donor | UK Independence Party (UKIP) | I0034010 | £900 |
| — | Nick Cottle - deceased | Impermissible Donor | Liberal Democrats | I0833315 | £832 |
| — | Mr Philip Young | Impermissible Donor | Liberal Democrats | I0034009 | £800 |
| — | Dorian Sharota | Impermissible Donor | Liberal Democrats | I0322617 | £750 |
| — | Mr J.N Newton | Impermissible Donor | Liberal Democrats | I0033949 | £700 |
| — | Mr Stewart Bales | Impermissible Donor | Conservative and Unionist Party | I0144766 | £700 |
| — | PHARMA OPTICAL LIMITED | Impermissible Donor | Conservative and Unionist Party | I0557242 | £650 |
| — | Serge Mouracade | Impermissible Donor | Conservative and Unionist Party | I0568048 | £575 |
| — | Mr Andrew Stevenson | Impermissible Donor | Conservative and Unionist Party | I0034029 | £550 |
| — | Arbazz Hotels UK Limited | Impermissible Donor | Liberal Democrats | I0034028 | £500 |
| — | Mr William L Guinness | Impermissible Donor | Conservative and Unionist Party | I0034000 | £500 |
| — | William K Mendenhall | Impermissible Donor | Conservative and Unionist Party | I0033958 | £500 |
| — | Alan Payne | Impermissible Donor | Conservative and Unionist Party | I0033957 | £500 |
| — | David Mc Cann | Impermissible Donor | Conservative and Unionist Party | I0033956 | £500 |
| — | Mr M R Barne | Impermissible Donor | Conservative and Unionist Party | I0034001 | £500 |
| — | Mr Jonathan Kramer | Impermissible Donor | Liberal Democrats | I0034022 | £332 |
| — | Mr Jonathan Kramer | Impermissible Donor | Liberal Democrats | I0034025 | £332 |
| — | Mr Jonathan Kramer | Impermissible Donor | Liberal Democrats | I0034024 | £332 |
| — | Mr Jonathan Kramer | Impermissible Donor | Liberal Democrats | I0034027 | £332 |
| — | Mr Jonathan Kramer | Impermissible Donor | Liberal Democrats | I0034023 | £332 |
| — | Mr Jonathan Kramer | Impermissible Donor | Liberal Democrats | I0034026 | £332 |
| — | I Wingfield | Impermissible Donor | Liberal Democrats | I0033935 | £300 |
| — | Mr Chris Nicholson | Impermissible Donor | Liberal Democrats | I0033976 | £300 |
| — | Individual Donor | Impermissible Donor | British National Party [De-registered 08/01/16] | I0033942 | £293 |
| — | Mr Conor Burke | Impermissible Donor | Conservative and Unionist Party | I0034032 | £275 |
| — | Mr Miles Young | Impermissible Donor | Conservative and Unionist Party | I0033922 | £250 |
| — | Mr Stephen Foti | Impermissible Donor | Conservative and Unionist Party | I0034031 | £250 |
| — | Richard Hay | Impermissible Donor | Conservative and Unionist Party | I0033953 | £250 |
| — | Mr Chris Thorpe | Impermissible Donor | Green Party | I0033941 | £250 |
| — | QC De Silva | Impermissible Donor | Conservative and Unionist Party | I0033921 | £250 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.