Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 8
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-04-01 | Unite the Union | Trade Union | Labour Party | C0840539 | £5,000 |
| 2026-04-01 | Richard W Church | Individual | Liberal Democrats | C0839291 | £4,500 |
| 2026-04-01 | Lord David Ellis Brownlow | Individual | Conservative and Unionist Party | C0840343 | £4,000 |
| 2026-04-01 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | C0839366 | £3,750 |
| 2026-04-01 | The Social Change Nest CIC | Company | Labour Party | C0840527 | £3,600 |
| 2026-04-01 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0839352 | £3,295 |
| 2026-04-01 | Communication Workers Union | Trade Union | Labour Party | C0840465 | £3,222 |
| 2026-04-01 | Janice E Flawn CBE | Individual | Conservative and Unionist Party | C0840324 | £2,000 |
| 2026-04-01 | Sir Havergal Downes-Shaw Will Trust | Trust | Conservative and Unionist Party | ET0840435 | £2,000 |
| 2026-04-01 | Lorna Dupre | Individual | Liberal Democrats | C0839179 | £2,000 |
| 2026-04-01 | Cotswold District Council Liberal Democrat Group | Unincorporated Association | Liberal Democrats | C0839343 | £1,055 |
| 2026-04-01 | Sudhir Choudhrie | Individual | Liberal Democrats | C0839424 | £1,000 |
| 2026-04-01 | Helen M Morgan | Individual | Liberal Democrats | C0839313 | £1,000 |
| 2026-04-01 | Charlotte Cane | Individual | Liberal Democrats | C0839175 | £785 |
| 2026-04-01 | Marie C Goldman | Individual | Liberal Democrats | C0839154 | £783 |
| 2026-04-01 | Manuela Perteghella | Individual | Liberal Democrats | C0839374 | £760 |
| 2026-04-01 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0839455 | £725 |
| 2026-04-01 | Oliver GN Glover | Individual | Liberal Democrats | C0839161 | £700 |
| 2026-03-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0836599 | £20,080 |
| 2026-03-31 | Oxford City Council Labour Group | Unincorporated Association | Labour Party | C0838280 | £11,200 |
| 2026-03-31 | ONE&ONLY ASSET MANAGEMENT LTD | Company | Liberal Democrats | C0837200 | £10,000 |
| 2026-03-31 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837228 | £10,000 |
| 2026-03-31 | Community Union | Trade Union | Labour Party | C0838240 | £5,000 |
| 2026-03-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0836635 | £4,817 |
| 2026-03-31 | Mr Michael R Braddick | Individual | Green Party | C0837303 | £4,000 |
| 2026-03-31 | Wealdstone Labour Hall Limited | Company | Labour Party | NC0838332 | £3,397 |
| 2026-03-31 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837223 | £3,200 |
| 2026-03-31 | Wimbledon Labour Hall Co-operative Society | Friendly Society | Labour Party | NC0838333 | £2,500 |
| 2026-03-31 | James N Manktelow | Individual | Conservative and Unionist Party | C0838116 | £2,500 |
| 2026-03-31 | Leeds Labour Group | Unincorporated Association | Labour Party | C0840492 | £1,790 |
| 2026-03-31 | Leeds Labour Group | Unincorporated Association | Labour Party | C0838266 | £1,790 |
| 2026-03-31 | Milton Keynes Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839282 | £1,677 |
| 2026-03-31 | Leeds Labour Group | Unincorporated Association | Labour Party | C0840493 | £1,500 |
| 2026-03-31 | Leeds Labour Group | Unincorporated Association | Labour Party | C0838265 | £1,500 |
| 2026-03-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0836634 | £1,485 |
| 2026-03-31 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0839309 | £1,321 |
| 2026-03-31 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0836650 | £1,000 |
| 2026-03-31 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0837093 | £1,000 |
| 2026-03-31 | Stephen BAFH Giles-Medhurst | Individual | Liberal Democrats | C0837262 | £1,000 |
| 2026-03-31 | Stephen BAFH Giles-Medhurst | Individual | Liberal Democrats | C0837263 | £1,000 |
| 2026-03-31 | UARC LTD | Company | Liberal Democrats | C0839370 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838177 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838178 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838183 | £1,000 |
| 2026-03-31 | The London Scottish Conservative Club | Other | Conservative and Unionist Party | C0838184 | £1,000 |
| 2026-03-31 | Warwickshire County Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0839382 | £769 |
| 2026-03-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0836653 | £655 |
| 2026-03-31 | Rosalind EA Savage | Individual | Liberal Democrats | C0839347 | £522 |
| 2026-03-30 | Mr Alan Massie | Individual | Labour Party | C0838271 | £10,000 |
| 2026-03-30 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837158 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.