Total declared
£5,882,481
across 1,017 donations
Accounting units
358
Local parties + caucus offices
Distinct donors
594
Recipient parties
11
Company donations
£744,933
162 donations
Coverage
2018-01-01 → 2018-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 35 | £1,040,435 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £715,224 |
| Waltham Forest | Liberal Democrats | 1 | £102,000 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £98,066 |
| Westmorland and Lonsdale | Liberal Democrats | 17 | £84,945 |
| Hazel Grove | Liberal Democrats | 3 | £79,000 |
| Maidenhead | Conservative and Unionist Party | 10 | £78,000 |
| Watford | Conservative and Unionist Party | 11 | £74,000 |
| ALDC | Liberal Democrats | 3 | £71,997 |
| Twickenham and Richmond | Liberal Democrats | 21 | £64,619 |
| Kensington | Conservative and Unionist Party | 7 | £62,450 |
| Richmond Park | Conservative and Unionist Party | 10 | £59,068 |
| Croydon South | Conservative and Unionist Party | 8 | £58,626 |
| Manchester Local Campaign Forum | Labour Party | 12 | £54,000 |
| Scotland | Liberal Democrats | 7 | £51,777 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 11 | £574,137 |
| House of Lords Fees office | Public Fund | 12 | £314,740 |
| House of Commons | Public Fund | 3 | £192,857 |
| House of Commons Finance and Administration Office | Public Fund | 3 | £192,746 |
| Mr Robert Wheatley | Individual | 1 | £102,000 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 9 | £96,747 |
| Ms Melissa Johnson | Individual | 1 | £75,000 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons | Public Fund | 1 | £65,924 |
| House of Commons Fees office | Public Fund | 1 | £52,559 |
| Croydon Council Conservative Group | Unincorporated Association | 5 | £51,810 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | 11 | £50,750 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 102 | 367 | £2,449,190 |
| Conservative and Unionist Party | 136 | 336 | £1,451,560 |
| Labour Party | 101 | 245 | £989,432 |
| Scottish National Party (SNP) | 5 | 16 | £731,714 |
| Plaid Cymru - The Party of Wales | 1 | 12 | £98,066 |
| Co-operative Party | 8 | 13 | £81,105 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £41,390 |
| Green Party | 6 | 19 | £31,825 |
| Democratic Unionist Party - D.U.P. | 1 | 1 | £4,000 |
| UK Independence Party (UKIP) | 1 | 1 | £2,200 |
| Ulster Unionist Party | 1 | 1 | £2,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 22 | 63 | £1,835,227 |
| Individual | 288 | 373 | £1,630,929 |
| Unincorporated Association | 155 | 352 | £1,393,265 |
| Company | 102 | 162 | £744,933 |
| Trade Union | 10 | 40 | £108,254 |
| Friendly Society | 5 | 14 | £84,105 |
| Trust | 7 | 8 | £64,953 |
| Other | 3 | 3 | £14,816 |
| Registered Political Party | 1 | 1 | £3,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,017
matches
— page 10
of 21
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2018-07-27 | Elizabeth A Gooch | Individual | Conservative and Unionist Party | NC0399902 | £4,800 |
| 2018-07-27 | Fifth Capital London Ltd | Company | Conservative and Unionist Party | C0400088 | £2,000 |
| 2018-07-27 | John Anderson | Individual | Conservative and Unionist Party | C0399868 | £2,000 |
| 2018-07-27 | Jane T Cox | Individual | Conservative and Unionist Party | C0399759 | £2,000 |
| 2018-07-27 | Mr Robert T MacKay | Individual | Conservative and Unionist Party | C0399757 | £2,000 |
| 2018-07-27 | Quinn Estates Limited | Company | Conservative and Unionist Party | C0399763 | £1,725 |
| 2018-07-27 | Scirard Lancelyn Green | Individual | Conservative and Unionist Party | NC0399915 | £1,200 |
| 2018-07-25 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0407205 | £2,000 |
| 2018-07-24 | Garstang Liberal Club | Trust | Liberal Democrats | ET0397810 | £20,000 |
| 2018-07-24 | Jeremy J Hosking | Individual | Conservative and Unionist Party | C0399761 | £5,000 |
| 2018-07-24 | Westminster Labour Group | Unincorporated Association | Labour Party | C0399659 | £2,700 |
| 2018-07-24 | Fifth Capital London Ltd | Company | Conservative and Unionist Party | C0399811 | £2,000 |
| 2018-07-23 | Scottish Unionist Association Trust | Unincorporated Association | Conservative and Unionist Party | C0399866 | £2,953 |
| 2018-07-21 | Ipswich Borough Labour Group | Unincorporated Association | Labour Party | C0399634 | £2,669 |
| 2018-07-20 | Rachel Matharu | Individual | Conservative and Unionist Party | C0399836 | £5,000 |
| 2018-07-20 | Camden Labour Group | Unincorporated Association | Labour Party | C0403269 | £3,399 |
| 2018-07-20 | Wimbledon Labour Hall Co-operative Society | Friendly Society | Labour Party | NC0399676 | £3,000 |
| 2018-07-20 | Hackney Council Labour Group | Unincorporated Association | Labour Party | NC0403342 | £1,961 |
| 2018-07-19 | House of Lords Fees office | Public Fund | Liberal Democrats | PF0397814 | £24,729 |
| 2018-07-18 | Lord David J Sainsbury | Individual | Conservative and Unionist Party | C0400097 | £25,000 |
| 2018-07-18 | Watford Business Club | Unincorporated Association | Conservative and Unionist Party | C0399745 | £5,000 |
| 2018-07-18 | Union of Shop Distributive and Allied Workers | Trade Union | Labour Party | C0399652 | £2,000 |
| 2018-07-17 | Ealing Council Labour Group | Unincorporated Association | Labour Party | C0399625 | £10,000 |
| 2018-07-17 | Shelfside (Holdings) Ltd | Company | Conservative and Unionist Party | C0399746 | £5,000 |
| 2018-07-17 | Birmingham City Council Labour Group | Unincorporated Association | Labour Party | NC0403334 | £3,084 |
| 2018-07-17 | Chester & County Unionist Buildings Ltd | Company | Conservative and Unionist Party | C0399747 | £3,000 |
| 2018-07-17 | Sir Havergal Downes-Shaw Will Trust | Trust | Conservative and Unionist Party | ET0399927 | £2,000 |
| 2018-07-17 | H & C Whitehead Ltd | Company | Conservative and Unionist Party | C0399754 | £2,000 |
| 2018-07-16 | Manchester Labour Group | Unincorporated Association | Labour Party | C0399638 | £4,500 |
| 2018-07-15 | Congleton Liberal Club Building Company. | Trust | Liberal Democrats | ET0397820 | £20,000 |
| 2018-07-11 | Democracy Forum | Company | Labour Party | C0399645 | £3,000 |
| 2018-07-11 | Daniel Kersh | Individual | Conservative and Unionist Party | C0399742 | £3,000 |
| 2018-07-11 | Community Union | Trade Union | Labour Party | C0399620 | £2,000 |
| 2018-07-10 | Mr David E Brownlow | Individual | Conservative and Unionist Party | C0399729 | £20,000 |
| 2018-07-10 | Mr Zac F Goldsmith | Individual | Conservative and Unionist Party | C0399732 | £19,000 |
| 2018-07-10 | Whitechurch Securities Ltd | Company | Conservative and Unionist Party | C0399743 | £5,000 |
| 2018-07-10 | Emerson Developments (Holdings) Ltd | Company | Conservative and Unionist Party | C0399730 | £5,000 |
| 2018-07-10 | Whipton and Pinhoe Labour Club | Unincorporated Association | Labour Party | C0399661 | £4,500 |
| 2018-07-10 | Mr Patrick R Evershed | Individual | Conservative and Unionist Party | C0399736 | £4,349 |
| 2018-07-10 | Mr Jonathan G C Lord | Individual | Conservative and Unionist Party | NC0399899 | £3,300 |
| 2018-07-10 | Sarah Mary Crosbie | Individual | Conservative and Unionist Party | NC0399901 | £3,000 |
| 2018-07-10 | Jose F B Freitas Marchant | Individual | Conservative and Unionist Party | NC0399900 | £2,500 |
| 2018-07-10 | Mr Michael G Clare | Individual | Conservative and Unionist Party | C0400086 | £2,500 |
| 2018-07-08 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0398339 | £10,000 |
| 2018-07-07 | James T MacPherson | Individual | Liberal Democrats | C0401011 | £3,000 |
| 2018-07-06 | Mr Robert D Calrow | Individual | Conservative and Unionist Party | C0399787 | £4,072 |
| 2018-07-06 | Kerry Smith | Individual | Labour Party | NC0399667 | £3,973 |
| 2018-07-05 | William J Cadogan | Individual | Conservative and Unionist Party | C0399790 | £3,000 |
| 2018-07-04 | Westminster Labour Group | Unincorporated Association | Labour Party | C0399658 | £13,200 |
| 2018-07-03 | Ms Maureen Helen Erasmuson | Individual | Scottish National Party (SNP) | NC0398475 | £10,250 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.