Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 10
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-08-17 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516333 | £1,025 |
| 2020-08-17 | Craig A Fletcher | Individual | Liberal Democrats | C0516350 | £1,000 |
| 2020-08-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0516606 | £4,500 |
| 2020-08-14 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522909 | £685 |
| 2020-08-13 | Marcus McDowell | Individual | Labour Party | C0516628 | £2,000 |
| 2020-08-12 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516364 | £3,002 |
| 2020-08-12 | Bradford Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516315 | £1,400 |
| 2020-08-11 | Mr Philip K Gibbs | Individual | Conservative and Unionist Party | C0522713 | £5,000 |
| 2020-08-11 | Anneliese Dodds MP | Individual | Labour Party | C0516627 | £4,000 |
| 2020-08-11 | South Hertfordshire Business Club | Unincorporated Association | Conservative and Unionist Party | C0522688 | £3,220 |
| 2020-08-11 | Lord David Ellis Brownlow | Individual | Conservative and Unionist Party | C0522707 | £1,250 |
| 2020-08-11 | Computer Service Centre Ltd | Company | Conservative and Unionist Party | NC0522881 | £1,069 |
| 2020-08-11 | Yelspa Ltd | Company | Conservative and Unionist Party | C0522700 | £1,000 |
| 2020-08-11 | Scottish Unionist Association Trust | Unincorporated Association | Conservative and Unionist Party | C0542257 | £833 |
| 2020-08-11 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522886 | £557 |
| 2020-08-11 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541396 | £548 |
| 2020-08-10 | Gitte Dawson | Individual | Liberal Democrats | C0516331 | £7,500 |
| 2020-08-10 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522918 | £2,025 |
| 2020-08-10 | na Isobel Mary Gibson | Individual | Scottish National Party (SNP) | C0514577 | £2,000 |
| 2020-08-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516359 | £1,500 |
| 2020-08-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516329 | £570 |
| 2020-08-07 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522902 | £1,431 |
| 2020-08-07 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516084 | £1,324 |
| 2020-08-07 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516086 | £1,048 |
| 2020-08-07 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541398 | £1,013 |
| 2020-08-07 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516083 | £951 |
| 2020-08-06 | Department for Business, Energy & Industrial Strategy | Public Fund | Liberal Democrats | PF0516111 | £10,000 |
| 2020-08-06 | Carlton Club Political Committee | Unincorporated Association | Conservative and Unionist Party | C0522687 | £2,500 |
| 2020-08-06 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522915 | £1,977 |
| 2020-08-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0516321 | £800 |
| 2020-08-06 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522892 | £582 |
| 2020-08-06 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522911 | £582 |
| 2020-08-05 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541401 | £880 |
| 2020-08-04 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0516369 | £4,660 |
| 2020-08-04 | Jones Financial (Norwich) Ltd | Company | Conservative and Unionist Party | C0522702 | £3,600 |
| 2020-08-04 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516393 | £3,100 |
| 2020-08-04 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0516407 | £1,000 |
| 2020-08-03 | Mr Robert Guest | Individual | Conservative and Unionist Party | C0522692 | £5,000 |
| 2020-08-03 | Mr Phillip Jeans | Individual | Conservative and Unionist Party | C0522701 | £3,600 |
| 2020-08-03 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516356 | £2,000 |
| 2020-08-03 | David K Preedy | Individual | Liberal Democrats | C0516392 | £2,000 |
| 2020-08-03 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522923 | £1,832 |
| 2020-08-03 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0516344 | £1,000 |
| 2020-08-03 | Andrew G Kempston-Parkes | Individual | Liberal Democrats | C0516367 | £1,000 |
| 2020-08-03 | Sudhir Choudhrie | Individual | Liberal Democrats | C0516327 | £1,000 |
| 2020-08-03 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522894 | £910 |
| 2020-08-03 | Ms Siân Berry | Individual | Green Party | C0516463 | £738 |
| 2020-08-03 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522906 | £658 |
| 2020-08-03 | Joanna N Kenny | Individual | Liberal Democrats | C0516371 | £650 |
| 2020-08-03 | Ms Jean Lambert | Individual | Green Party | C0516449 | £600 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.