Total declared
£203,024,335
across 50,266 donations
Accounting units
2,189
Local parties + caucus offices
Distinct donors
28,540
Recipient parties
16
Company donations
£35,182,276
7,285 donations
Coverage
2001-02-16 → 2025-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 246 | £13,214,233 |
| Scottish Labour Party | Labour Party | 912 | £9,620,382 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 107 | £8,250,976 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 148 | £2,207,045 |
| Twickenham and Richmond | Liberal Democrats | 494 | £1,737,515 |
| ALDC | Liberal Democrats | 111 | £1,483,153 |
| London | UK Independence Party (UKIP) | 570 | £1,477,630 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 178 | £1,400,949 |
| Cities of London & Westminster | Conservative and Unionist Party | 252 | £1,232,902 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 76 | £1,202,251 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 224 | £1,144,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 264 | £1,097,267 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 65 | £7,164,955 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 56 | £1,872,092 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 168 | £1,799,242 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 238 | £906,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 89 | £830,213 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| Communication Workers Union | Trade Union | 379 | £699,741 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 558 | 16599 | £65,846,827 |
| Conservative and Unionist Party | 750 | 15004 | £64,099,825 |
| Labour Party | 789 | 15386 | £50,765,072 |
| Scottish National Party (SNP) | 79 | 292 | £8,784,529 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 963 | £2,367,840 |
| Plaid Cymru - The Party of Wales | 23 | 255 | £1,908,755 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 80 | £1,216,500 |
| SDLP (Social Democratic & Labour Party) | 6 | 100 | £861,973 |
| Alliance - Alliance Party of Northern Ireland | 1 | 121 | £648,617 |
| Ulster Unionist Party | 3 | 129 | £525,963 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14620 | 22369 | £80,446,895 |
| Company | 4298 | 7285 | £35,182,276 |
| Unincorporated Association | 4154 | 9817 | £31,355,224 |
| Public Fund | 92 | 1302 | £28,463,786 |
| Trade Union | 4385 | 7389 | £19,172,628 |
| Trust | 93 | 545 | £3,662,326 |
| Friendly Society | 190 | 371 | £1,756,002 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 72 | £1,043,778 |
| Limited Liability Partnership | 84 | 110 | £319,850 |
| Impermissible Donor | 96 | 97 | £257,404 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
80
matches
— page 1
of 2
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-12-21 | Justinian J Ash | Individual | Liberal Democrats | C0573475 | £10,000 |
| 2023-12-11 | Martin DA Stanley | Individual | Liberal Democrats | C0573503 | £2,000 |
| 2023-06-21 | Alistair G Barr | Individual | Liberal Democrats | C0569160 | £5,000 |
| 2023-03-17 | Victoria C Ash | Individual | Liberal Democrats | C0567427 | £5,000 |
| 2023-03-17 | Justinian J Ash | Individual | Liberal Democrats | C0567426 | £5,000 |
| 2022-11-10 | Peter Jackson | Individual | Liberal Democrats | C0562339 | £5,000 |
| 2022-09-09 | Justinian J Ash | Individual | Liberal Democrats | C0561190 | £5,000 |
| 2022-09-09 | Victoria C Ash | Individual | Liberal Democrats | C0561189 | £5,000 |
| 2020-11-15 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541421 | £1,619 |
| 2020-10-31 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541419 | £1,998 |
| 2020-10-31 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541422 | £1,003 |
| 2020-10-31 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541420 | £874 |
| 2020-06-30 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503223 | £1,834 |
| 2020-05-29 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0503224 | £1,834 |
| 2019-12-31 | Ms Kelly Sumner | Individual | Liberal Democrats | C0477390 | £2,500 |
| 2019-12-31 | Ms Kelly Sumner | Individual | Liberal Democrats | C0477389 | £2,500 |
| 2019-12-31 | Kirsteen Sumner | Individual | Liberal Democrats | C0477346 | £2,500 |
| 2019-12-14 | Peter Jackson | Individual | Liberal Democrats | C0477584 | £5,000 |
| 2019-12-10 | Mr Martin Stanley | Individual | Liberal Democrats | C0477660 | £2,000 |
| 2019-12-07 | Ms Tatiana Sokolova | Individual | Liberal Democrats | C0477628 | £5,000 |
| 2019-12-07 | Ms Tatiana Sokolova | Individual | Liberal Democrats | C0477629 | £5,000 |
| 2019-11-01 | Ms Phillippa Oakeshott | Individual | Liberal Democrats | C0477627 | £5,000 |
| 2019-11-01 | Matthew A Oakeshott | Individual | Liberal Democrats | C0477210 | £5,000 |
| 2019-10-09 | Justinian J Ash | Individual | Liberal Democrats | C0477481 | £5,000 |
| 2019-09-30 | Peter Jackson | Individual | Liberal Democrats | C0411468 | £10,000 |
| 2019-09-30 | Justinian J Ash | Individual | Liberal Democrats | C0411505 | £5,000 |
| 2018-12-13 | Ms Kirsten Sumner | Individual | Liberal Democrats | C0401023 | £2,000 |
| 2018-12-13 | Ms Kelly Sumner | Individual | Liberal Democrats | C0401022 | £2,000 |
| 2018-12-12 | CFH DOCMAIL LTD | Company | Liberal Democrats | NC0401052 | £12,000 |
| 2018-09-30 | Alistair G Barr | Individual | Liberal Democrats | C0398297 | £10,000 |
| 2018-09-30 | Tessa J Munt | Individual | Liberal Democrats | C0398371 | £2,160 |
| 2018-08-30 | Mrs Elizabeth Layshon | Individual | Liberal Democrats | C0398370 | £2,180 |
| 2017-09-30 | Mr Philip Eavis | Individual | Liberal Democrats | C0337806 | £2,000 |
| 2017-06-30 | Mr Philip Eavis | Individual | Liberal Democrats | C0323057 | £3,500 |
| 2017-06-09 | Dinesh Dhamija | Individual | Liberal Democrats | C0337807 | £5,000 |
| 2017-06-09 | Mr Martin Stanley | Individual | Liberal Democrats | C0337808 | £4,000 |
| 2017-06-04 | MORE UNITED LTD | Company | Liberal Democrats | C0337809 | £5,000 |
| 2017-05-30 | Paul C Strasburger | Individual | Liberal Democrats | C0323045 | £5,000 |
| 2017-05-27 | CFH DOCMAIL LTD | Company | Liberal Democrats | NC0322648 | £10,000 |
| 2017-05-27 | Mr Philip Eavis | Individual | Liberal Democrats | C0323058 | £5,331 |
| 2017-01-30 | Mr Philip Eavis | Individual | Liberal Democrats | C0317626 | £2,000 |
| 2016-12-28 | Victoria C Ash | Individual | Liberal Democrats | C0262584 | £2,500 |
| 2016-12-28 | Justinian J Ash | Individual | Liberal Democrats | C0262510 | £2,500 |
| 2015-06-30 | Lord na Strasburger | Individual | Liberal Democrats | C0204016 | £1,250 |
| 2015-05-27 | Mr Michael Eavis | Individual | Liberal Democrats | C0204019 | £5,000 |
| 2015-05-26 | Mr Thomas Clark | Individual | Liberal Democrats | C0204015 | £5,000 |
| 2015-04-30 | Ms Kirsten Sumner | Individual | Liberal Democrats | C0204018 | £2,500 |
| 2015-04-30 | Ms Kelly Sumner | Individual | Liberal Democrats | C0204017 | £2,500 |
| 2015-03-19 | Mr Ian Foley | Individual | Liberal Democrats | C0165478 | £5,000 |
| 2015-03-15 | Alistair G Barr | Individual | Liberal Democrats | C0165433 | £10,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.