Total declared
£9,499,546
across 1,572 donations
Accounting units
373
Local parties + caucus offices
Distinct donors
652
Recipient parties
11
Company donations
£1,287,493
230 donations
Coverage
2022-01-01 → 2022-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,282,179 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,134,627 |
| Scottish Labour Party | Labour Party | 41 | £687,726 |
| Richmond Park CLP | Labour Party | 1 | £598,285 |
| Scotland | Liberal Democrats | 10 | £273,503 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £199,890 |
| Winchester District | Liberal Democrats | 14 | £189,054 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £139,561 |
| ALDC | Liberal Democrats | 7 | £122,873 |
| Twickenham and Richmond | Liberal Democrats | 40 | £113,437 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £107,951 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £102,628 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 6 | £101,540 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,102 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 20 | £88,991 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £1,134,627 |
| House Of Commons Fees Office. | Public Fund | 13 | £996,437 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 1 | £598,285 |
| House of Lords Fees Office. | Public Fund | 11 | £285,742 |
| DUSTY TLP LIMITED | Company | 1 | £200,000 |
| Dusty TLP Limited | Company | 1 | £200,000 |
| Scottish Parliament | Public Fund | 4 | £174,277 |
| Joan Read | Individual | 1 | £174,054 |
| House of Commons Fees Office | Public Fund | 9 | £149,269 |
| Mr Paul McManus | Individual | 2 | £130,000 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 12 | £107,951 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 5 | £102,873 |
| Northern Ireland Assembly | Public Fund | 12 | £102,628 |
| Northern Ireland Assembly | Public Fund | 24 | £93,102 |
| Northern Ireland Assembly | Public Fund | 20 | £88,991 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 730 | £3,772,784 |
| Labour Party | 72 | 273 | £2,012,607 |
| Conservative and Unionist Party | 153 | 407 | £1,729,965 |
| Scottish National Party (SNP) | 3 | 15 | £1,142,027 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £203,140 |
| Green Party | 20 | 46 | £163,751 |
| Plaid Cymru - The Party of Wales | 5 | 18 | £118,847 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £109,888 |
| Ulster Unionist Party | 2 | 25 | £95,102 |
| Alliance - Alliance Party of Northern Ireland | 1 | 20 | £88,991 |
| Co-operative Party | 7 | 10 | £62,444 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 11 | 130 | £3,214,545 |
| Individual | 368 | 581 | £2,570,173 |
| Unincorporated Association | 137 | 530 | £2,037,532 |
| Company | 104 | 230 | £1,287,493 |
| Trade Union | 11 | 47 | £207,539 |
| Friendly Society | 5 | 15 | £72,184 |
| Trust | 8 | 13 | £70,324 |
| Registered Political Party | 3 | 19 | £21,657 |
| Other | 5 | 7 | £18,098 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,572
matches
— page 11
of 32
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-09-15 | IX Wireless Limited | Company | Conservative and Unionist Party | C0561687 | £2,000 |
| 2022-09-15 | John Pantall (dec'd) | Individual | Liberal Democrats | C0561205 | £2,000 |
| 2022-09-15 | Christopher Woodgett Dawson | Individual | Conservative and Unionist Party | C0561675 | £1,922 |
| 2022-09-15 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0561211 | £1,674 |
| 2022-09-15 | Lancaster City Council Labour Group | Unincorporated Association | Labour Party | C0561918 | £1,597 |
| 2022-09-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562402 | £1,025 |
| 2022-09-15 | Robin W Brown | Individual | Liberal Democrats | C0562352 | £833 |
| 2022-09-13 | Lord Timothy F Clement-Jones | Individual | Liberal Democrats | C0561203 | £2,500 |
| 2022-09-12 | Darlington Liberal Democrats Trust | Trust | Liberal Democrats | PT0561095 | £6,000 |
| 2022-09-12 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0562423 | £1,500 |
| 2022-09-12 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0561280 | £1,000 |
| 2022-09-12 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561225 | £570 |
| 2022-09-10 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0561210 | £4,000 |
| 2022-09-09 | Justinian J Ash | Individual | Liberal Democrats | C0561190 | £5,000 |
| 2022-09-09 | William R Edwards | Individual | Liberal Democrats | C0562386 | £5,000 |
| 2022-09-09 | Victoria C Ash | Individual | Liberal Democrats | C0561189 | £5,000 |
| 2022-09-09 | Anthony J Vickers | Individual | Liberal Democrats | C0561214 | £3,000 |
| 2022-09-09 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561185 | £2,000 |
| 2022-09-09 | LONDON TRADING ONE LTD. | Company | Liberal Democrats | C0561252 | £1,000 |
| 2022-09-07 | Mr David J Wall | Individual | Conservative and Unionist Party | C0561655 | £3,500 |
| 2022-09-07 | Huntswood Associates Limited | Company | Conservative and Unionist Party | C0566247 | £1,250 |
| 2022-09-07 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0561802 | £599 |
| 2022-09-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0561218 | £800 |
| 2022-09-05 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561193 | £3,600 |
| 2022-09-05 | Hackney Labour Group | Unincorporated Association | Labour Party | C0561912 | £3,318 |
| 2022-09-05 | George Garvin Brown | Individual | Liberal Democrats | C0561170 | £2,500 |
| 2022-09-05 | Patrick A Gifford | Individual | Liberal Democrats | C0562333 | £1,000 |
| 2022-09-05 | Sudhir Choudhrie | Individual | Liberal Democrats | C0562370 | £1,000 |
| 2022-09-05 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0561270 | £700 |
| 2022-09-05 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561235 | £565 |
| 2022-09-05 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561232 | £560 |
| 2022-09-03 | Michael Craig | Individual | Conservative and Unionist Party | C0561670 | £5,000 |
| 2022-09-03 | David R Gilmour | Individual | Liberal Democrats | C0561186 | £5,000 |
| 2022-09-02 | Zacharias F Goldsmith | Individual | Conservative and Unionist Party | C0561662 | £5,000 |
| 2022-09-02 | Timothy G Congdon | Individual | Conservative and Unionist Party | C0561638 | £3,000 |
| 2022-09-02 | Sir Havergal Downes-Shaw Will Trust | Trust | Conservative and Unionist Party | ET0561847 | £2,000 |
| 2022-09-02 | UNISON | Trade Union | Labour Party | C0561949 | £2,000 |
| 2022-09-01 | John WG Coombs | Individual | Liberal Democrats | C0561192 | £10,000 |
| 2022-09-01 | STELLAR ENTERTAINMENT SOFTWARE LIMITED | Company | Liberal Democrats | NC0561295 | £2,500 |
| 2022-09-01 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0561245 | £1,000 |
| 2022-09-01 | Broadstone Liberal Hall | Unincorporated Association | Liberal Democrats | NC0561300 | £731 |
| 2022-09-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0561298 | £558 |
| 2022-08-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0561463 | £6,082 |
| 2022-08-31 | Steven J Schrier | Individual | Conservative and Unionist Party | C0561639 | £5,000 |
| 2022-08-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0561083 | £2,803 |
| 2022-08-31 | Dave Hodgson | Individual | Liberal Democrats | C0561195 | £2,000 |
| 2022-08-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0561466 | £1,571 |
| 2022-08-31 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561282 | £1,000 |
| 2022-08-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0561302 | £655 |
| 2022-08-30 | Mary J Regnier-Wilson | Individual | Liberal Democrats | C0561176 | £10,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.