Total declared
£17,787,066
across 3,314 donations
Accounting units
646
Local parties + caucus offices
Distinct donors
1,273
Recipient parties
11
Company donations
£3,261,434
506 donations
Coverage
2024-01-01 → 2024-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,113,575 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £887,580 |
| Scottish Labour Party | Labour Party | 36 | £663,916 |
| Scotland | Liberal Democrats | 13 | £221,750 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £193,698 |
| Twickenham and Richmond | Liberal Democrats | 50 | £183,423 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £162,585 |
| Goldalming and Ash | Conservative and Unionist Party | 15 | £154,180 |
| Middlesbrough South and East Cleveland CLP | Labour Party | 1 | £153,554 |
| Hazel Grove | Liberal Democrats | 15 | £145,909 |
| Warwick & Leamington | Conservative and Unionist Party | 6 | £135,000 |
| ALDC | Liberal Democrats | 7 | £133,256 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 18 | £130,038 |
| Wirral | Liberal Democrats | 1 | £127,710 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £127,566 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 13 | £1,724,109 |
| House of Commons | Public Fund | 10 | £874,083 |
| Labour Together Limited | Company | 53 | £433,500 |
| House of Lords Fees Office. | Public Fund | 11 | £389,467 |
| Unite the Union | Trade Union | 57 | £306,515 |
| UNISON | Trade Union | 64 | £223,517 |
| GMB | Trade Union | 32 | £216,093 |
| JC Bamford Excavators Ltd | Company | 18 | £209,500 |
| Fitriani H Hay | Individual | 27 | £170,000 |
| Mr David Walsh | Individual | 1 | £153,554 |
| Mr Amin Hemani | Individual | 3 | £150,000 |
| House of Commons Fees Office | Public Fund | 9 | £135,525 |
| Northern Ireland Assembly | Public Fund | 18 | £130,038 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 47 | £129,560 |
| Wirral Liberal Club | Trust | 1 | £127,710 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 162 | 1326 | £6,917,814 |
| Conservative and Unionist Party | 277 | 996 | £5,128,837 |
| Labour Party | 225 | 795 | £3,822,401 |
| Scottish National Party (SNP) | 5 | 16 | £927,980 |
| Green Party | 25 | 96 | £259,629 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £193,698 |
| Plaid Cymru - The Party of Wales | 4 | 15 | £151,566 |
| Alliance - Alliance Party of Northern Ireland | 1 | 18 | £130,038 |
| SDLP (Social Democratic & Labour Party) | 3 | 14 | £116,042 |
| Ulster Unionist Party | 1 | 18 | £91,622 |
| Co-operative Party | 6 | 8 | £47,438 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 827 | 1563 | £7,184,526 |
| Public Fund | 12 | 123 | £3,808,688 |
| Company | 254 | 506 | £3,261,434 |
| Unincorporated Association | 138 | 672 | £1,767,753 |
| Trade Union | 15 | 378 | £1,209,673 |
| Trust | 13 | 20 | £368,144 |
| Registered Political Party | 4 | 36 | £98,420 |
| Friendly Society | 6 | 11 | £57,678 |
| Other | 3 | 4 | £27,750 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
3,314
matches
— page 11
of 67
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-21 | Graham E Knight | Individual | Liberal Democrats | C0588532 | £3,217 |
| 2024-07-21 | Ipswich Borough Council Labour Group | Unincorporated Association | Labour Party | C0590313 | £3,043 |
| 2024-07-19 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0588735 | £9,951 |
| 2024-07-19 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0588744 | £8,049 |
| 2024-07-19 | ADAM MANAGEMENT HOLDINGS LTD | Company | Liberal Democrats | C0588524 | £8,000 |
| 2024-07-19 | ADAM MANAGEMENT HOLDINGS LTD | Company | Liberal Democrats | C0588536 | £3,000 |
| 2024-07-18 | Victoria C Robinson | Individual | Liberal Democrats | C0588495 | £7,500 |
| 2024-07-18 | Victoria C Robinson | Individual | Liberal Democrats | C0588533 | £7,500 |
| 2024-07-18 | Milton Keynes Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0794985 | £1,571 |
| 2024-07-17 | Joseph Jack Davidson | Individual | Conservative and Unionist Party | C0590527 | £15,000 |
| 2024-07-17 | Dr Norman Jorgensen | Individual | Conservative and Unionist Party | C0590471 | £5,000 |
| 2024-07-17 | George R Anson | Individual | Conservative and Unionist Party | C0590490 | £5,000 |
| 2024-07-17 | Esme F M Lynch | Individual | Conservative and Unionist Party | C0590476 | £5,000 |
| 2024-07-17 | Joseph Jack Davidson | Individual | Conservative and Unionist Party | C0590526 | £5,000 |
| 2024-07-17 | Larry M Fenttiman | Individual | Conservative and Unionist Party | C0590531 | £5,000 |
| 2024-07-17 | Laurelly Thorpe | Individual | Conservative and Unionist Party | C0590532 | £5,000 |
| 2024-07-17 | Stalbury Trustees | Company | Conservative and Unionist Party | C0590633 | £5,000 |
| 2024-07-17 | Martin G S Petherick | Individual | Conservative and Unionist Party | NC0590703 | £4,500 |
| 2024-07-17 | Robert H Elliott | Individual | Conservative and Unionist Party | C0590603 | £4,000 |
| 2024-07-17 | James T Clark | Individual | Conservative and Unionist Party | C0590510 | £3,333 |
| 2024-07-17 | Roderick G Bransgrove | Individual | Conservative and Unionist Party | C0590604 | £3,200 |
| 2024-07-17 | James J G Berry | Individual | Conservative and Unionist Party | C0590606 | £3,000 |
| 2024-07-17 | James J G Berry | Individual | Conservative and Unionist Party | C0590607 | £2,500 |
| 2024-07-17 | Carline Lydia Deal | Individual | Conservative and Unionist Party | C0590444 | £2,500 |
| 2024-07-17 | Mr Arun Patil | Individual | Labour Party | C0590341 | £1,500 |
| 2024-07-17 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0588559 | £1,500 |
| 2024-07-17 | Huntswood Associates Limited | Company | Conservative and Unionist Party | C0591412 | £1,250 |
| 2024-07-17 | Brigam Limited | Company | Conservative and Unionist Party | C0591384 | £1,250 |
| 2024-07-17 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0591429 | £599 |
| 2024-07-16 | Mr Timothy C Dewhirst | Individual | Conservative and Unionist Party | C0590644 | £10,000 |
| 2024-07-16 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588597 | £2,000 |
| 2024-07-15 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0590332 | £8,000 |
| 2024-07-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588556 | £5,000 |
| 2024-07-15 | ADAM MANAGEMENT HOLDINGS LTD | Company | Liberal Democrats | C0588523 | £5,000 |
| 2024-07-15 | David R Howarth | Individual | Liberal Democrats | C0588494 | £4,100 |
| 2024-07-15 | Torbay Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588557 | £3,000 |
| 2024-07-15 | Bassetlaw Labour Group | Unincorporated Association | Labour Party | C0590265 | £3,000 |
| 2024-07-15 | David B Payne | Individual | Liberal Democrats | C0588528 | £2,925 |
| 2024-07-15 | Jeremy E Hilton | Individual | Liberal Democrats | C0588561 | £2,000 |
| 2024-07-15 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0588570 | £1,500 |
| 2024-07-15 | Robin W Brown | Individual | Liberal Democrats | C0588555 | £833 |
| 2024-07-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588560 | £570 |
| 2024-07-13 | Ahahsan Kabir | Individual | Liberal Democrats | C0588521 | £2,500 |
| 2024-07-13 | Maria A Gee | Individual | Liberal Democrats | C0588522 | £2,500 |
| 2024-07-13 | Mr Richard Bennett | Individual | Green Party | C0832497 | £1,225 |
| 2024-07-12 | Mr Colin Lindsay Noble | Individual | Green Party | C0588890 | £3,000 |
| 2024-07-12 | Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0588361 | £945 |
| 2024-07-12 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594917 | £800 |
| 2024-07-12 | Linda Chung | Individual | Liberal Democrats | C0594789 | £709 |
| 2024-07-11 | Ms Helen Paulger | Individual | Green Party | C0588891 | £3,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.