Total declared
£6,815,201
across 929 donations
Accounting units
250
Local parties + caucus offices
Distinct donors
408
Recipient parties
10
Company donations
£1,128,093
103 donations
Coverage
2026-01-01 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 14 | £1,703,522 |
| Scottish Labour Party | Labour Party | 23 | £803,584 |
| Scotland | Liberal Democrats | 24 | £616,749 |
| Lambeth and Southwark | Conservative and Unionist Party | 1 | £147,000 |
| St Albans | Liberal Democrats | 13 | £93,705 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 3 | £92,758 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 6 | £90,983 |
| Westmorland, Furness and Eden | Liberal Democrats | 28 | £88,914 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 6 | £82,662 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 6 | £78,065 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 6 | £73,173 |
| Twickenham and Richmond | Liberal Democrats | 15 | £70,000 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 6 | £65,487 |
| Lambeth Local Campaign Forum | Labour Party | 4 | £65,000 |
| Birmingham Yardley | Liberal Democrats | 11 | £64,300 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 5 | £1,245,083 |
| House of Lords Fees Office. | Public Fund | 4 | £248,784 |
| The Westminster Foundation for Democracy Limited | Company | 4 | £202,655 |
| TREEMAN ROCKAFELLA LIMITED | Company | 1 | £200,000 |
| Mr Donald Francis Irwin-Houston | Individual | 1 | £200,000 |
| Neale A Powell-Cook | Individual | 5 | £180,000 |
| Mr Graeme Morrison Bone | Individual | 1 | £150,000 |
| Dalglen (No 1811) Limited | Company | 1 | £150,000 |
| North Lambeth Trust | Unincorporated Association | 1 | £147,000 |
| House of Commons | Public Fund | 3 | £92,758 |
| Northern Ireland Assembly | Public Fund | 6 | £90,983 |
| Mark E Petterson | Individual | 8 | £86,331 |
| Northern Ireland Assembly | Public Fund | 6 | £82,662 |
| Donald F Irwin Houston | Individual | 1 | £75,000 |
| Ms Francesca Perrin | Individual | 1 | £75,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 603 | £4,084,591 |
| Labour Party | 54 | 126 | £1,378,757 |
| Conservative and Unionist Party | 63 | 133 | £796,269 |
| Scottish National Party (SNP) | 3 | 7 | £107,758 |
| SDLP (Social Democratic & Labour Party) | 1 | 6 | £90,983 |
| Alliance - Alliance Party of Northern Ireland | 1 | 6 | £82,662 |
| Plaid Cymru - The Party of Wales | 3 | 8 | £78,673 |
| Democratic Unionist Party - D.U.P. | 1 | 6 | £78,065 |
| Ulster Unionist Party | 1 | 6 | £65,487 |
| Green Party | 12 | 28 | £51,955 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 235 | 429 | £2,364,040 |
| Public Fund | 11 | 51 | £2,023,579 |
| Unincorporated Association | 87 | 315 | £1,192,904 |
| Company | 62 | 103 | £1,128,093 |
| Trade Union | 8 | 22 | £79,469 |
| Trust | 2 | 3 | £17,616 |
| Other | 1 | 4 | £4,000 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
| Friendly Society | 1 | 1 | £2,500 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
929
matches
— page 17
of 19
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-01-27 | Duncan T Greenland | Individual | Liberal Democrats | C0837087 | £5,000 |
| 2026-01-26 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0836590 | £30,919 |
| 2026-01-26 | Jeroboams Shops Limited | Company | Conservative and Unionist Party | NC0838205 | £3,000 |
| 2026-01-26 | Peter A Cox | Individual | Liberal Democrats | C0837212 | £2,860 |
| 2026-01-26 | James E Moore | Individual | Liberal Democrats | C0837132 | £2,500 |
| 2026-01-26 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0838108 | £1,240 |
| 2026-01-26 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0838109 | £1,240 |
| 2026-01-26 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0838275 | £1,000 |
| 2026-01-26 | Garth W Ritchie | Individual | Conservative and Unionist Party | C0838098 | £1,000 |
| 2026-01-26 | Manuela Perteghella | Individual | Liberal Democrats | C0839372 | £760 |
| 2026-01-24 | Springfield Real Estate Management Limited | Company | Scottish National Party (SNP) | C0836593 | £2,500 |
| 2026-01-24 | Alexander Adam | Individual | Scottish National Party (SNP) | C0836594 | £2,500 |
| 2026-01-24 | Paul R Hodgkinson | Individual | Liberal Democrats | C0837209 | £1,000 |
| 2026-01-23 | Welsh Labour Grassroots | Unincorporated Association | Labour Party | C0838320 | £3,000 |
| 2026-01-23 | East Hampshire Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0839165 | £600 |
| 2026-01-22 | Ms Francesca Perrin | Individual | Labour Party | C0838281 | £75,000 |
| 2026-01-22 | OPAL-CHANT LIMITED | Company | Liberal Democrats | C0837201 | £10,000 |
| 2026-01-22 | Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837269 | £2,000 |
| 2026-01-21 | Philip A Broadbank | Individual | Liberal Democrats | C0837215 | £5,000 |
| 2026-01-21 | FRENCHCROFT INVESTMENTS LIMITED | Company | Conservative and Unionist Party | NC0838203 | £5,000 |
| 2026-01-21 | Wimbledon Labour Hall Co-operative Society Limited | Company | Labour Party | C0840549 | £3,385 |
| 2026-01-20 | Ian Howard | Individual | Liberal Democrats | C0837124 | £5,000 |
| 2026-01-20 | Mr Graham Dowson | Individual | Labour Party | C0838242 | £4,900 |
| 2026-01-20 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0837249 | £3,125 |
| 2026-01-20 | Mrs Judith Pritchard | Individual | Plaid Cymru - The Party of Wales | C0836584 | £3,000 |
| 2026-01-20 | New Forest Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837190 | £1,373 |
| 2026-01-20 | Andrew E Law | Individual | Conservative and Unionist Party | C0838054 | £890 |
| 2026-01-19 | Robert G Thorne | Individual | Conservative and Unionist Party | C0838158 | £25,000 |
| 2026-01-19 | Mr Graham Bell | Individual | Labour Party | C0838219 | £10,000 |
| 2026-01-19 | Adrian Slade | Individual | Liberal Democrats | C0837013 | £8,000 |
| 2026-01-19 | Edwin J Glasgow | Individual | Liberal Democrats | C0837095 | £5,000 |
| 2026-01-19 | Christopher I Kirker | Individual | Liberal Democrats | C0837052 | £5,000 |
| 2026-01-19 | Gateshead Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837099 | £2,500 |
| 2026-01-19 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | C0839365 | £1,750 |
| 2026-01-19 | Matthew Bryant | Individual | Liberal Democrats | C0839255 | £1,000 |
| 2026-01-19 | Dudley Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0840295 | £677 |
| 2026-01-18 | Tudor House Conservative Club | Unincorporated Association | Conservative and Unionist Party | C0838194 | £10,920 |
| 2026-01-17 | MFGC Holdings Limited | Company | Liberal Democrats | C0837183 | £5,000 |
| 2026-01-16 | Trafford Councillor Group | Unincorporated Association | Liberal Democrats | C0837289 | £11,450 |
| 2026-01-16 | Julian L Huppert | Individual | Liberal Democrats | C0837148 | £7,000 |
| 2026-01-16 | Nizar N Albassam | Individual | Conservative and Unionist Party | C0838144 | £5,000 |
| 2026-01-15 | Hero Brands Limited | Company | Labour Party | C0838251 | £20,000 |
| 2026-01-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0837237 | £5,000 |
| 2026-01-15 | Stephanus R Brenninkmeijer | Individual | Liberal Democrats | C0837257 | £4,000 |
| 2026-01-15 | David J Wulff | Individual | Liberal Democrats | NC0836639 | £3,295 |
| 2026-01-15 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0837298 | £3,000 |
| 2026-01-15 | Matthew W Payne | Individual | Liberal Democrats | C0837179 | £2,000 |
| 2026-01-15 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0837151 | £1,600 |
| 2026-01-15 | Angus Macdonald | Individual | Liberal Democrats | C0839240 | £600 |
| 2026-01-14 | June Baker | Individual | Liberal Democrats | C0837150 | £21,855 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.