Total declared
£9,499,546
across 1,572 donations
Accounting units
373
Local parties + caucus offices
Distinct donors
652
Recipient parties
11
Company donations
£1,287,493
230 donations
Coverage
2022-01-01 → 2022-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £1,282,179 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 12 | £1,134,627 |
| Scottish Labour Party | Labour Party | 41 | £687,726 |
| Richmond Park CLP | Labour Party | 1 | £598,285 |
| Scotland | Liberal Democrats | 10 | £273,503 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £199,890 |
| Winchester District | Liberal Democrats | 14 | £189,054 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £139,561 |
| ALDC | Liberal Democrats | 7 | £122,873 |
| Twickenham and Richmond | Liberal Democrats | 40 | £113,437 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £107,951 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £102,628 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 6 | £101,540 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £93,102 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 20 | £88,991 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 12 | £1,134,627 |
| House Of Commons Fees Office. | Public Fund | 13 | £996,437 |
| Barnes and Richmond Labour Club and Institute | Unincorporated Association | 1 | £598,285 |
| House of Lords Fees Office. | Public Fund | 11 | £285,742 |
| DUSTY TLP LIMITED | Company | 1 | £200,000 |
| Dusty TLP Limited | Company | 1 | £200,000 |
| Scottish Parliament | Public Fund | 4 | £174,277 |
| Joan Read | Individual | 1 | £174,054 |
| House of Commons Fees Office | Public Fund | 9 | £149,269 |
| Mr Paul McManus | Individual | 2 | £130,000 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 12 | £107,951 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 5 | £102,873 |
| Northern Ireland Assembly | Public Fund | 12 | £102,628 |
| Northern Ireland Assembly | Public Fund | 24 | £93,102 |
| Northern Ireland Assembly | Public Fund | 20 | £88,991 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 121 | 730 | £3,772,784 |
| Labour Party | 72 | 273 | £2,012,607 |
| Conservative and Unionist Party | 153 | 407 | £1,729,965 |
| Scottish National Party (SNP) | 3 | 15 | £1,142,027 |
| Democratic Unionist Party - D.U.P. | 2 | 13 | £203,140 |
| Green Party | 20 | 46 | £163,751 |
| Plaid Cymru - The Party of Wales | 5 | 18 | £118,847 |
| SDLP (Social Democratic & Labour Party) | 3 | 15 | £109,888 |
| Ulster Unionist Party | 2 | 25 | £95,102 |
| Alliance - Alliance Party of Northern Ireland | 1 | 20 | £88,991 |
| Co-operative Party | 7 | 10 | £62,444 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 11 | 130 | £3,214,545 |
| Individual | 368 | 581 | £2,570,173 |
| Unincorporated Association | 137 | 530 | £2,037,532 |
| Company | 104 | 230 | £1,287,493 |
| Trade Union | 11 | 47 | £207,539 |
| Friendly Society | 5 | 15 | £72,184 |
| Trust | 8 | 13 | £70,324 |
| Registered Political Party | 3 | 19 | £21,657 |
| Other | 5 | 7 | £18,098 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,572
matches
— page 20
of 32
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2022-05-16 | Robin W Brown | Individual | Liberal Democrats | C0558371 | £973 |
| 2022-05-16 | Theresa W Hall | Individual | Liberal Democrats | C0558395 | £600 |
| 2022-05-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0559291 | £4,000 |
| 2022-05-14 | Wendy Fitzsimmons | Individual | Liberal Democrats | C0558409 | £550 |
| 2022-05-12 | Charles AM Maynard | Individual | Liberal Democrats | C0558242 | £6,000 |
| 2022-05-12 | BrandIN Limited | Company | Conservative and Unionist Party | C0558766 | £6,000 |
| 2022-05-12 | Peterborough United Football Club Ltd | Company | Conservative and Unionist Party | C0558909 | £5,000 |
| 2022-05-12 | Mr John Hall | Individual | Conservative and Unionist Party | C0558853 | £5,000 |
| 2022-05-12 | Rhondda Cynon Taf Council Labour Group | Unincorporated Association | Labour Party | C0559535 | £3,910 |
| 2022-05-12 | Surabhi Gupta | Individual | Conservative and Unionist Party | C0558953 | £3,333 |
| 2022-05-12 | Surabhi Gupta | Individual | Conservative and Unionist Party | C0558954 | £3,333 |
| 2022-05-12 | Surabhi Gupta | Individual | Conservative and Unionist Party | C0558955 | £3,333 |
| 2022-05-12 | Hackney Labour Group | Unincorporated Association | Labour Party | NC0561965 | £2,275 |
| 2022-05-12 | Mr Martin C Armstrong | Individual | Conservative and Unionist Party | C0558881 | £2,000 |
| 2022-05-12 | Huntswood Associates Limited | Company | Conservative and Unionist Party | C0558839 | £1,250 |
| 2022-05-12 | Brigam Limited | Company | Conservative and Unionist Party | C0558771 | £1,250 |
| 2022-05-11 | Mr Richard Bennett | Individual | Green Party | C0832230 | £1,661 |
| 2022-05-11 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558364 | £1,500 |
| 2022-05-10 | Andrew P Harrington | Individual | Liberal Democrats | C0558229 | £4,250 |
| 2022-05-10 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0558307 | £4,000 |
| 2022-05-10 | Slough Borough Council Labour Group | Unincorporated Association | Labour Party | C0559320 | £1,500 |
| 2022-05-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558311 | £1,500 |
| 2022-05-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558247 | £570 |
| 2022-05-09 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558361 | £2,000 |
| 2022-05-09 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0558381 | £700 |
| 2022-05-07 | Ewan M Kirk | Individual | Liberal Democrats | C0558286 | £10,000 |
| 2022-05-07 | Stephen Scott | Individual | Liberal Democrats | C0558388 | £4,000 |
| 2022-05-06 | Hackney Labour Group | Unincorporated Association | Labour Party | NC0561967 | £3,318 |
| 2022-05-06 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0558306 | £2,800 |
| 2022-05-06 | PETERSHAM NURSERIES LIMITED | Company | Liberal Democrats | C0558358 | £1,000 |
| 2022-05-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0558236 | £800 |
| 2022-05-05 | Ms Barbara Follett | Individual | Labour Party | C0559281 | £1,853 |
| 2022-05-05 | Sudhir Choudhrie | Individual | Liberal Democrats | C0558392 | £1,000 |
| 2022-05-04 | Carlton Club Political Committee | Unincorporated Association | Conservative and Unionist Party | C0558778 | £5,000 |
| 2022-05-04 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558240 | £2,804 |
| 2022-05-04 | Roger W Siddle | Individual | Liberal Democrats | C0558373 | £2,500 |
| 2022-05-04 | Helen E Siddle | Individual | Liberal Democrats | C0558304 | £2,500 |
| 2022-05-04 | Marjorie R J Snowden | Individual | Conservative and Unionist Party | C0558880 | £2,000 |
| 2022-05-04 | Kirklees Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835156 | £1,000 |
| 2022-05-04 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558271 | £560 |
| 2022-05-03 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0558006 | £78,775 |
| 2022-05-03 | Rhondda Cynon Taf Council Labour Group | Unincorporated Association | Labour Party | C0559312 | £3,740 |
| 2022-05-03 | Rhondda Cynon Taf Council Labour Group | Unincorporated Association | Labour Party | C0559313 | £2,397 |
| 2022-05-03 | Stephen J Bampfylde | Individual | Liberal Democrats | C0558385 | £2,000 |
| 2022-05-03 | Worcester City Conservative Councillor Group | Unincorporated Association | Conservative and Unionist Party | C0558983 | £2,000 |
| 2022-05-03 | Christopher J White | Individual | Liberal Democrats | C0558244 | £1,020 |
| 2022-05-03 | Christopher J White | Individual | Liberal Democrats | C0561222 | £1,020 |
| 2022-05-03 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0558416 | £1,000 |
| 2022-05-03 | James W Ralls | Individual | Liberal Democrats | C0558316 | £1,000 |
| 2022-05-03 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0558281 | £1,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.