Total declared
£17,787,066
across 3,314 donations
Accounting units
646
Local parties + caucus offices
Distinct donors
1,273
Recipient parties
11
Company donations
£3,261,434
506 donations
Coverage
2024-01-01 → 2024-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,113,575 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £887,580 |
| Scottish Labour Party | Labour Party | 36 | £663,916 |
| Scotland | Liberal Democrats | 13 | £221,750 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £193,698 |
| Twickenham and Richmond | Liberal Democrats | 50 | £183,423 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £162,585 |
| Goldalming and Ash | Conservative and Unionist Party | 15 | £154,180 |
| Middlesbrough South and East Cleveland CLP | Labour Party | 1 | £153,554 |
| Hazel Grove | Liberal Democrats | 15 | £145,909 |
| Warwick & Leamington | Conservative and Unionist Party | 6 | £135,000 |
| ALDC | Liberal Democrats | 7 | £133,256 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 18 | £130,038 |
| Wirral | Liberal Democrats | 1 | £127,710 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £127,566 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 13 | £1,724,109 |
| House of Commons | Public Fund | 10 | £874,083 |
| Labour Together Limited | Company | 53 | £433,500 |
| House of Lords Fees Office. | Public Fund | 11 | £389,467 |
| Unite the Union | Trade Union | 57 | £306,515 |
| UNISON | Trade Union | 64 | £223,517 |
| GMB | Trade Union | 32 | £216,093 |
| JC Bamford Excavators Ltd | Company | 18 | £209,500 |
| Fitriani H Hay | Individual | 27 | £170,000 |
| Mr David Walsh | Individual | 1 | £153,554 |
| Mr Amin Hemani | Individual | 3 | £150,000 |
| House of Commons Fees Office | Public Fund | 9 | £135,525 |
| Northern Ireland Assembly | Public Fund | 18 | £130,038 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 47 | £129,560 |
| Wirral Liberal Club | Trust | 1 | £127,710 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 162 | 1326 | £6,917,814 |
| Conservative and Unionist Party | 277 | 996 | £5,128,837 |
| Labour Party | 225 | 795 | £3,822,401 |
| Scottish National Party (SNP) | 5 | 16 | £927,980 |
| Green Party | 25 | 96 | £259,629 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £193,698 |
| Plaid Cymru - The Party of Wales | 4 | 15 | £151,566 |
| Alliance - Alliance Party of Northern Ireland | 1 | 18 | £130,038 |
| SDLP (Social Democratic & Labour Party) | 3 | 14 | £116,042 |
| Ulster Unionist Party | 1 | 18 | £91,622 |
| Co-operative Party | 6 | 8 | £47,438 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 827 | 1563 | £7,184,526 |
| Public Fund | 12 | 123 | £3,808,688 |
| Company | 254 | 506 | £3,261,434 |
| Unincorporated Association | 138 | 672 | £1,767,753 |
| Trade Union | 15 | 378 | £1,209,673 |
| Trust | 13 | 20 | £368,144 |
| Registered Political Party | 4 | 36 | £98,420 |
| Friendly Society | 6 | 11 | £57,678 |
| Other | 3 | 4 | £27,750 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
3,314
matches
— page 30
of 67
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-04 | Women2Win | Unincorporated Association | Conservative and Unionist Party | C0596003 | £1,000 |
| 2024-06-04 | Women2Win | Unincorporated Association | Conservative and Unionist Party | C0596008 | £1,000 |
| 2024-06-04 | Co-operative Party | Registered Political Party | Labour Party | C0596691 | £1,000 |
| 2024-06-04 | GMB | Trade Union | Labour Party | C0596730 | £1,000 |
| 2024-06-04 | GMB | Trade Union | Labour Party | C0596750 | £1,000 |
| 2024-06-04 | James Sleeman | Individual | Liberal Democrats | C0588493 | £840 |
| 2024-06-04 | Co-operative Party | Registered Political Party | Labour Party | C0596692 | £750 |
| 2024-06-04 | Co-operative Party | Registered Political Party | Labour Party | C0596704 | £750 |
| 2024-06-04 | Aberystwyth Liberal Association Limited | Company | Liberal Democrats | NC0836380 | £558 |
| 2024-06-03 | Mr Amin Hemani | Individual | Labour Party | C0586661 | £50,000 |
| 2024-06-03 | Dr A Williams | Individual | Labour Party | C0587028 | £10,000 |
| 2024-06-03 | Andrew T Little | Individual | Liberal Democrats | C0579416 | £10,000 |
| 2024-06-03 | UNISON | Trade Union | Labour Party | C0586932 | £6,200 |
| 2024-06-03 | Christopher J Thompson | Individual | Liberal Democrats | C0579469 | £5,000 |
| 2024-06-03 | John WG Coombs | Individual | Liberal Democrats | C0579630 | £5,000 |
| 2024-06-03 | Mark E Petterson | Individual | Liberal Democrats | C0579690 | £5,000 |
| 2024-06-03 | Bevan House (Cheltenham) Limited | Company | Labour Party | C0586475 | £5,000 |
| 2024-06-03 | Unite the Union | Trade Union | Labour Party | C0586989 | £5,000 |
| 2024-06-03 | Nicola Horlick | Individual | Liberal Democrats | C0579733 | £5,000 |
| 2024-06-03 | Manchester Labour Group | Unincorporated Association | Labour Party | C0586754 | £4,500 |
| 2024-06-03 | Ernest Jones Trust | Unincorporated Association | Labour Party | C0586595 | £3,530 |
| 2024-06-03 | Heather V Stevens | Individual | Liberal Democrats | C0579568 | £3,000 |
| 2024-06-03 | Edna H Murphy | Individual | Liberal Democrats | C0579533 | £2,500 |
| 2024-06-03 | Michael J Biden | Individual | Liberal Democrats | C0579713 | £2,500 |
| 2024-06-03 | Cooperative Party | Registered Political Party | Labour Party | C0586565 | £2,430 |
| 2024-06-03 | Cooperative Party | Registered Political Party | Labour Party | C0586564 | £2,430 |
| 2024-06-03 | Cooperative Party | Registered Political Party | Labour Party | C0586563 | £2,430 |
| 2024-06-03 | Co-operative Party | Registered Political Party | Labour Party | C0590287 | £2,430 |
| 2024-06-03 | Cooperative Party | Registered Political Party | Labour Party | C0586569 | £2,340 |
| 2024-06-03 | Roger H Williams | Individual | Liberal Democrats | C0579795 | £2,000 |
| 2024-06-03 | Ms Jill Hanna | Individual | Green Party | C0580028 | £2,000 |
| 2024-06-03 | St Albans Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588517 | £2,000 |
| 2024-06-03 | Stratford-upon-Avon Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588538 | £2,000 |
| 2024-06-03 | GMB | Trade Union | Labour Party | C0596725 | £2,000 |
| 2024-06-03 | GMB | Trade Union | Labour Party | C0832853 | £2,000 |
| 2024-06-03 | Community Union | Trade Union | Labour Party | C0596681 | £1,000 |
| 2024-06-03 | RMT | Trade Union | Labour Party | C0596801 | £1,000 |
| 2024-06-03 | Ms Jill Hanna | Individual | Green Party | C0580029 | £1,000 |
| 2024-06-03 | Frank J Brookes | Individual | Liberal Democrats | C0594776 | £1,000 |
| 2024-06-03 | Frank J Brookes | Individual | Liberal Democrats | C0594784 | £1,000 |
| 2024-06-03 | Women2Win | Unincorporated Association | Conservative and Unionist Party | C0595994 | £1,000 |
| 2024-06-03 | Associated Society of Locomotive Engineers and Firemen (ASLEF) | Trade Union | Labour Party | C0596581 | £900 |
| 2024-06-03 | Terri Hathaway | Individual | Liberal Democrats | C0579848 | £750 |
| 2024-06-03 | John R Pinfold | Individual | Liberal Democrats | C0579636 | £700 |
| 2024-06-03 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0588515 | £646 |
| 2024-06-02 | Anja Schaefer | Individual | Liberal Democrats | C0579424 | £5,000 |
| 2024-06-02 | Damien T Nolan | Individual | Liberal Democrats | NC0588711 | £590 |
| 2024-06-01 | Michael Neil Pugsley | Individual | Conservative and Unionist Party | C0583592 | £10,000 |
| 2024-06-01 | Sudhir Choudhrie | Individual | Liberal Democrats | C0587324 | £5,000 |
| 2024-06-01 | Massive Attack Live Limited | Company | Green Party | C0580054 | £5,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.