Total declared
£206,815,884
across 50,736 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16900 | £68,077,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 102 | £262,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
50,736
matches
— page 507
of 1015
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2014-05-14 | Unite the Union | Trade Union | Labour Party | C0103365 | £1,050 |
| 2014-05-14 | Transport Salaried Staff Association | Trade Union | Labour Party | C0103362 | £700 |
| 2014-05-13 | Ms Beryl Steinberg | Individual | Conservative and Unionist Party | C0102760 | £5,000 |
| 2014-05-13 | Mr John Collins | Individual | Green Party | C0100113 | £5,000 |
| 2014-05-13 | Ms Josephine Hayes | Individual | Liberal Democrats | C0103968 | £2,350 |
| 2014-05-13 | Mr Rupert Read | Individual | Green Party | C0100109 | £2,085 |
| 2014-05-13 | Lord Woolton Luncheon Club | Unincorporated Association | Conservative and Unionist Party | C0233488 | £2,000 |
| 2014-05-13 | International Motors Ltd | Company | Conservative and Unionist Party | NC0102793 | £1,600 |
| 2014-05-13 | UNISON | Trade Union | Labour Party | NC0108012 | £885 |
| 2014-05-12 | Marcus Cooper Property Consulting Ltd | Company | Conservative and Unionist Party | C0102744 | £10,000 |
| 2014-05-12 | Mr Chris Morgan | Individual | Conservative and Unionist Party | C0102742 | £5,000 |
| 2014-05-12 | Mr Alexander Temerko | Individual | Conservative and Unionist Party | C0102738 | £5,000 |
| 2014-05-12 | Soon-Yeng Chiam | Individual | Liberal Democrats | C0103997 | £3,000 |
| 2014-05-12 | Mr Rupert Read | Individual | Green Party | C0100108 | £2,008 |
| 2014-05-11 | Seymour Manufacturing International Ltd | Company | UK Independence Party (UKIP) | NC0106353 | £5,504 |
| 2014-05-11 | Gravesham Labour Group | Unincorporated Association | Labour Party | C0103327 | £4,000 |
| 2014-05-11 | Mr Michael J Jeavons | Individual | Conservative and Unionist Party | C0203753 | £1,000 |
| 2014-05-10 | Union of Construction, Allied Trades and Technicians | Trade Union | Labour Party | C0104124 | £1,000 |
| 2014-05-09 | Morris Leslie Limited | Company | UK Independence Party (UKIP) | C0100034 | £5,000 |
| 2014-05-09 | Seal Communications Limited | Company | Conservative and Unionist Party | NC0144740 | £4,800 |
| 2014-05-09 | Ms Beverly Ann Cross | Individual | Green Party | C0100085 | £2,500 |
| 2014-05-09 | Lord na Strasburger | Individual | Liberal Democrats | C0104001 | £2,148 |
| 2014-05-09 | Mr Rupert Read | Individual | Green Party | C0100107 | £2,040 |
| 2014-05-09 | Union of Construction, Allied Trades and Technicians | Trade Union | Labour Party | C0104117 | £2,000 |
| 2014-05-09 | Mr David H Brown | Individual | Conservative and Unionist Party | C0102699 | £2,000 |
| 2014-05-09 | Croydon Council Labour Group | Unincorporated Association | Labour Party | C0103303 | £1,982 |
| 2014-05-09 | Mr Robert J Madejski | Individual | Conservative and Unionist Party | NC0102786 | £1,875 |
| 2014-05-09 | COMMUNITY | Trade Union | Labour Party | C0103414 | £797 |
| 2014-05-08 | Ms Annabel Goldsmith | Individual | Conservative and Unionist Party | C0102706 | £20,000 |
| 2014-05-08 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0103947 | £5,000 |
| 2014-05-08 | Terrapin Communications | Company | Conservative and Unionist Party | C0102666 | £3,000 |
| 2014-05-08 | HT & Co (Drinks) Ltd | Company | Conservative and Unionist Party | C0102761 | £2,000 |
| 2014-05-07 | Hammersmith and Fulham Conservative Cllr Group | Unincorporated Association | Conservative and Unionist Party | C0102665 | £11,250 |
| 2014-05-07 | Mr Leonard Western | Individual | Conservative and Unionist Party | C0102696 | £10,000 |
| 2014-05-07 | UNISON | Trade Union | Labour Party | NC0103516 | £2,944 |
| 2014-05-07 | Mr Derek Clark | Individual | UK Independence Party (UKIP) | NC0099975 | £2,635 |
| 2014-05-07 | Central England Co-operative | Friendly Society | Co-operative Party | C0099856 | £2,395 |
| 2014-05-07 | Mr Rupert Read | Individual | Green Party | C0100105 | £2,100 |
| 2014-05-07 | Communication Workers Union | Trade Union | Labour Party | C0103302 | £1,500 |
| 2014-05-07 | Union of Construction, Allied Trades and Technicians | Trade Union | Labour Party | C0104115 | £1,000 |
| 2014-05-06 | Unite the Union | Trade Union | Labour Party | C0103418 | £25,050 |
| 2014-05-06 | Mr Rupert Read | Individual | Green Party | C0100103 | £2,888 |
| 2014-05-06 | Union of Construction, Allied Trades and Technicians | Trade Union | Labour Party | C0104118 | £2,000 |
| 2014-05-06 | Mr Rupert Read | Individual | Green Party | C0100104 | £1,645 |
| 2014-05-06 | Union of Construction, Allied Trades and Technicians | Trade Union | Labour Party | C0104121 | £1,000 |
| 2014-05-06 | Mr Edward Milford | Individual | Green Party | C0100088 | £1,000 |
| 2014-05-05 | Unite the Union | Trade Union | Labour Party | NC0108037 | £1,270 |
| 2014-05-04 | Union of Construction, Allied Trades and Technicians | Trade Union | Labour Party | C0104122 | £1,000 |
| 2014-05-03 | Lord William Haughey | Individual | Labour Party | C0103446 | £39,000 |
| 2014-05-03 | Communication Workers Union | Trade Union | Labour Party | C0103338 | £500 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.