Total declared
£209,940,712
across 51,226 donations
Accounting units
2,209
Local parties + caucus offices
Distinct donors
28,704
Recipient parties
16
Company donations
£36,320,568
7,390 donations
Coverage
2001-02-16 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 260 | £14,917,755 |
| Scottish Labour Party | Labour Party | 935 | £10,423,966 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 172 | £2,823,794 |
| Twickenham and Richmond | Liberal Democrats | 509 | £1,807,515 |
| ALDC | Liberal Democrats | 114 | £1,531,116 |
| London | UK Independence Party (UKIP) | 590 | £1,503,248 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 184 | £1,474,122 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 82 | £1,280,316 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 205 | £1,202,254 |
| Watford | Liberal Democrats | 226 | £1,156,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 272 | £1,129,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 70 | £8,410,038 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 60 | £2,120,876 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 172 | £1,848,205 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 297 | £1,079,786 |
| Unite the Union | Trade Union | 244 | £936,948 |
| Northern Ireland Assembly | Public Fund | 95 | £921,197 |
| GMB | Trade Union | 247 | £885,078 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| Northern Ireland Assembly | Public Fund | 127 | £731,279 |
| JCB Research | Company | 77 | £712,368 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 568 | 17219 | £69,999,999 |
| Conservative and Unionist Party | 752 | 15138 | £64,896,845 |
| Labour Party | 798 | 15514 | £52,168,829 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 98 | 1002 | £2,426,639 |
| Plaid Cymru - The Party of Wales | 23 | 263 | £1,987,428 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 86 | £1,294,565 |
| SDLP (Social Democratic & Labour Party) | 6 | 106 | £952,957 |
| Alliance - Alliance Party of Northern Ireland | 1 | 127 | £731,279 |
| Ulster Unionist Party | 3 | 135 | £591,450 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14718 | 22801 | £82,853,116 |
| Company | 4332 | 7390 | £36,320,568 |
| Unincorporated Association | 4181 | 10136 | £32,575,529 |
| Public Fund | 92 | 1353 | £30,487,364 |
| Trade Union | 4386 | 7412 | £19,257,097 |
| Trust | 93 | 555 | £3,686,742 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 111 | £266,999 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
51,226
matches
— page 571
of 1025
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2012-09-30 | Baroness na Linklater | Individual | Liberal Democrats | C0083761 | £1,958 |
| 2012-09-30 | Mr Paul Higgins | Individual | Liberal Democrats | C0083700 | £1,953 |
| 2012-09-30 | Ms Shas Sheehan | Individual | Liberal Democrats | C0083728 | £1,951 |
| 2012-09-30 | Mr James Jenks | Individual | Liberal Democrats | C0083709 | £1,950 |
| 2012-09-30 | Ms Wendy Rider | Individual | Liberal Democrats | C0083732 | £1,950 |
| 2012-09-30 | Gladstone Club | Unincorporated Association | Liberal Democrats | NC0084859 | £1,950 |
| 2012-09-30 | Liskeard Liberal Club Company Ltd | Company | Liberal Democrats | NC0084858 | £1,935 |
| 2012-09-30 | Mrs Anne Turrell | Individual | Liberal Democrats | C0083698 | £1,917 |
| 2012-09-30 | Keith Moffitt | Individual | Liberal Democrats | C0083674 | £1,890 |
| 2012-09-30 | Mr Robert J Madejski | Individual | Conservative and Unionist Party | NC0084001 | £1,875 |
| 2012-09-30 | Judith Woodman | Individual | Liberal Democrats | C0083676 | £1,838 |
| 2012-09-30 | Ms Tessa Munt | Individual | Liberal Democrats | C0083807 | £1,823 |
| 2012-09-30 | Baroness Lindsay Northover | Individual | Liberal Democrats | C0083768 | £1,815 |
| 2012-09-30 | Hereford & County Liberal Club Co Ltd | Company | Liberal Democrats | NC0084855 | £1,805 |
| 2012-09-30 | Baroness na Doocey | Individual | Liberal Democrats | C0083752 | £1,800 |
| 2012-09-30 | Lord Derek Ezra | Individual | Liberal Democrats | C0083753 | £1,800 |
| 2012-09-30 | Lord na Goodhart | Individual | Liberal Democrats | C0083743 | £1,800 |
| 2012-09-30 | Mr Julian Huppert MP | Individual | Liberal Democrats | C0083671 | £1,800 |
| 2012-09-30 | Baroness Sarah V Brinton | Individual | Liberal Democrats | C0083750 | £1,800 |
| 2012-09-30 | Baroness na Hussain-Ece | Individual | Liberal Democrats | C0083757 | £1,800 |
| 2012-09-30 | Mr Peter Symons | Individual | Liberal Democrats | C0083802 | £1,800 |
| 2012-09-30 | Lord Nigel D Jones of Cheltenham | Individual | Liberal Democrats | C0083758 | £1,800 |
| 2012-09-30 | Baroness Susan V Kramer | Individual | Liberal Democrats | C0083759 | £1,800 |
| 2012-09-30 | Lord Anthony Lester Of Herne Hill | Individual | Liberal Democrats | C0083760 | £1,800 |
| 2012-09-30 | Lord Ken Macdonald of River Glaven | Individual | Liberal Democrats | C0083762 | £1,800 |
| 2012-09-30 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0083672 | £1,800 |
| 2012-09-30 | Ms Lynne Featherstone | Individual | Liberal Democrats | C0083712 | £1,800 |
| 2012-09-30 | Wiltshire County Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0083796 | £1,800 |
| 2012-09-30 | Dick Taverne | Individual | Liberal Democrats | C0083780 | £1,800 |
| 2012-09-30 | Lord Roger Roberts Of Llandudno | Individual | Liberal Democrats | C0083773 | £1,800 |
| 2012-09-30 | Lord na Razzall | Individual | Liberal Democrats | C0083772 | £1,800 |
| 2012-09-30 | Lord Ben Stoneham of Droxford | Individual | Liberal Democrats | C0083779 | £1,800 |
| 2012-09-30 | David Shutt | Individual | Liberal Democrats | C0083778 | £1,800 |
| 2012-09-30 | Baroness na Tonge | Individual | Liberal Democrats | C0083782 | £1,800 |
| 2012-09-30 | Mr Charles Royden | Individual | Liberal Democrats | C0083735 | £1,800 |
| 2012-09-30 | Graham Tope | Individual | Liberal Democrats | C0083783 | £1,800 |
| 2012-09-30 | Lord John Sharkey | Individual | Liberal Democrats | C0083775 | £1,800 |
| 2012-09-30 | Lord William Rodgers of Quarry Bank | Individual | Liberal Democrats | C0083774 | £1,800 |
| 2012-09-30 | Lord John Shipley | Individual | Liberal Democrats | C0083777 | £1,800 |
| 2012-09-30 | Baroness Diana Maddock | Individual | Liberal Democrats | C0083764 | £1,800 |
| 2012-09-30 | Earl na Mar and Kellie | Individual | Liberal Democrats | C0083765 | £1,800 |
| 2012-09-30 | Lord na Marks of Henley on Thames | Individual | Liberal Democrats | C0083766 | £1,800 |
| 2012-09-30 | Lord na Newby | Individual | Liberal Democrats | C0083767 | £1,800 |
| 2012-09-30 | Lord na Palmer | Individual | Liberal Democrats | C0083769 | £1,800 |
| 2012-09-30 | Lord na Parminter | Individual | Liberal Democrats | C0083770 | £1,800 |
| 2012-09-30 | Baroness na Randerson | Individual | Liberal Democrats | C0083771 | £1,800 |
| 2012-09-30 | Baroness Shirley Williams | Individual | Liberal Democrats | C0083790 | £1,800 |
| 2012-09-30 | Mrs Barbara Grant-Adamson | Individual | Liberal Democrats | C0083810 | £1,800 |
| 2012-09-30 | Lord James Wallace of Tankerness | Individual | Liberal Democrats | C0083789 | £1,800 |
| 2012-09-30 | Basingstoke Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0083737 | £1,800 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.