Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 9
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-09-01 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541393 | £2,285 |
| 2020-09-01 | Andrew G Kempston-Parkes | Individual | Liberal Democrats | C0516368 | £1,000 |
| 2020-09-01 | Mr Anthony Paish | Individual | Liberal Democrats | C0516386 | £1,000 |
| 2020-09-01 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0541651 | £1,000 |
| 2020-09-01 | Broadstone Liberal Hall Ctte | Unincorporated Association | Liberal Democrats | NC0516120 | £731 |
| 2020-09-01 | Joanna N Kenny | Individual | Liberal Democrats | C0516372 | £650 |
| 2020-09-01 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516342 | £630 |
| 2020-09-01 | Ms Jean Lambert | Individual | Green Party | C0516450 | £600 |
| 2020-09-01 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522893 | £582 |
| 2020-09-01 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522912 | £582 |
| 2020-09-01 | ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Company | Liberal Democrats | NC0516414 | £558 |
| 2020-09-01 | Lincoln Labour Group | Unincorporated Association | Labour Party | C0516604 | £520 |
| 2020-08-31 | Department for Business, Energy & Industrial Strategy | Public Fund | Liberal Democrats | PF0516114 | £10,000 |
| 2020-08-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0516109 | £2,828 |
| 2020-08-31 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516391 | £2,582 |
| 2020-08-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0541787 | £655 |
| 2020-08-28 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0516502 | £15,913 |
| 2020-08-28 | Department for Business, Energy & Industrial Strategy | Public Fund | Liberal Democrats | PF0516112 | £10,000 |
| 2020-08-28 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0516663 | £6,051 |
| 2020-08-28 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522917 | £3,587 |
| 2020-08-28 | THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | Liberal Democrats | C0543026 | £2,625 |
| 2020-08-28 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0516666 | £1,580 |
| 2020-08-28 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516384 | £700 |
| 2020-08-27 | Mr Jeremy W Lloyd | Individual | Conservative and Unionist Party | C0522690 | £5,000 |
| 2020-08-27 | Emerson Developments (Holdings) Ltd | Company | Conservative and Unionist Party | C0522712 | £5,000 |
| 2020-08-27 | North Lincolnshire District Conservative Councillors Group | Unincorporated Association | Conservative and Unionist Party | C0522679 | £3,000 |
| 2020-08-27 | Carlton Club Political Committee | Unincorporated Association | Conservative and Unionist Party | C0522678 | £2,500 |
| 2020-08-27 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516324 | £510 |
| 2020-08-26 | Northern Ireland Assembly | Public Fund | SDLP (Social Democratic & Labour Party) | PF0516669 | £8,889 |
| 2020-08-26 | Corporate Services, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0516064 | £8,432 |
| 2020-08-26 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0516572 | £3,854 |
| 2020-08-26 | Northern Ireland Assembly | Public Fund | Alliance - Alliance Party of Northern Ireland | PF0516573 | £1,394 |
| 2020-08-26 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0542648 | £1,123 |
| 2020-08-26 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0561099 | £603 |
| 2020-08-26 | Communication Workers Union | Trade Union | Labour Party | C0516579 | £500 |
| 2020-08-25 | Milton Keynes Council Labour Group | Unincorporated Association | Labour Party | C0516623 | £1,000 |
| 2020-08-25 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516090 | £688 |
| 2020-08-25 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516089 | £636 |
| 2020-08-25 | Rugby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516396 | £610 |
| 2020-08-24 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522888 | £650 |
| 2020-08-21 | Ipswich Borough Labour Group | Unincorporated Association | Labour Party | C0516594 | £2,701 |
| 2020-08-21 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541719 | £510 |
| 2020-08-20 | Catharine M Smith | Individual | Liberal Democrats | C0516401 | £9,000 |
| 2020-08-20 | Dave Hodgson | Individual | Liberal Democrats | C0516361 | £750 |
| 2020-08-20 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522914 | £604 |
| 2020-08-19 | Lord Ian Wrigglesworth | Individual | Liberal Democrats | C0516411 | £5,000 |
| 2020-08-19 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522904 | £833 |
| 2020-08-18 | Brighton & Hove City Council | Public Fund | Green Party | PF0516445 | £10,000 |
| 2020-08-17 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516399 | £2,400 |
| 2020-08-17 | Slough Labour Group | Unincorporated Association | Labour Party | C0516616 | £1,500 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.