Years serving
9.0
2017 → 2026 · 10 calendar years
Lifetime total
£767,201
Base + chair + declared
Total base salary
£765,036
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£2,165
From 2 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £2,165 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| University of Plymouth | Person | £1,788 | 1 | 82.6% | |
| Babcock International | Commercial | £377 | 1 | 17.4% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 57 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | MINISTRY OF DEFENCE | 4. Charities and non-public organisations | President, Royal Devonport Swimming Association |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests | Member and Patron, LGBT+ Labour |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests | Member, Socialist Health Association |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests | Member, Plymouth Energy Community |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Constituency interests | There is a substantial military presence in the minister’s constituency, together with a large number of defence contractors, defence and veteran related charities and marine science organisations. |
| 2026-04-30 | MINISTRY OF DEFENCE | 5. Any other relevant interests · Constituency interests | The minister is active in supporting a number of defence-related campaigns and projects in his constituency and the Plymouth Sound National Marine Park, including Team Plymouth. |
| 2026-01-31 | MINISTRY OF DEFENCE | 5. Charities and non-public organisations | President, Royal Devonport Swimming Association |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member and Patron, LGBT+ Labour |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Socialist Health Association |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Plymouth Energy Community |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Constituency interests | There is a substantial military presence in the minister’s constituency, together with a large number of defence contractors, defence and veteran related charities and marine science organisations. |
| 2026-01-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Constituency interests | The minister is active in supporting a number of defence-related campaigns and projects in his constituency and the Plymouth Sound National Marine Park. |
| 2026-01-31 | MINISTRY OF DEFENCE | 7. Relevant interests of spouse, partner or close family member | A family member works as a consultant for Babcock International at Devonport Dockyard |
| 2025-10-31 | MINISTRY OF DEFENCE | 5. Charities and non-public organisations | President, Royal Devonport Swimming Association |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member and Patron, LGBT+ Labour |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Socialist Health Association |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Plymouth Energy Community |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | There is a substantial military presence in the minister’s constituency, together with a large number of defence contractors, defence and veteran related charities and marine science organisations. |
| 2025-10-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | The minister is active in supporting a number of defence-related campaigns and projects in his constituency and the Plymouth Sound National Marine Park. |
| 2025-10-31 | MINISTRY OF DEFENCE | 7. Relevant interests of spouse, partner or close family member | A family member works as a consultant for Babcock International at Devonport Dockyard |
| 2025-05-31 | MINISTRY OF DEFENCE | 5. Charities and non-public organisations | President, Royal Devonport Swimming Association |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member and Patron, LGBT+ Labour |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Socialist Health Association |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Plymouth Energy Community |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Constituency interests | There is a substantial military presence in the minister’s constituency, together with a large number of defence contractors, defence and veteran related charities, and marine science organisations. |
| 2025-05-31 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Constituency interests | The minister is active in supporting a number of defence-related campaigns and projects in his constituency, and the Plymouth Sound National Marine Park. |
| 2025-05-31 | MINISTRY OF DEFENCE | 7. Relevant interests of spouse, partner or close family member | A family member works as a consultant for Babcock International at Devonport Dockyard |
| 2025-02-28 | MINISTRY OF DEFENCE | 5. Charities and non-public organisations | President, Royal Devonport Swimming Association |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member and Patron, LGBT+ Labour |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Socialist Health Association |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests | Member, Plymouth Energy Community |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Constituency interests | There is a substantial military presence in the minister’s constituency, together with a large number of defence contractors, defence and veteran related charities, and marine science organisations. |
| 2025-02-28 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Constituency interests | The minister is active in supporting a number of defence-related campaigns and projects in his constituency, and the Plymouth Sound National Marine Park. |
| 2025-02-28 | MINISTRY OF DEFENCE | 7. Relevant interests of spouse, partner or close family member | A family member works as a consultant for Babcock International at Devonport Dockyard |
| 2024-11-30 | MINISTRY OF DEFENCE | 5. Charities and non-public organisations | President, Royal Devonport Swimming Association |
| 2024-11-30 | MINISTRY OF DEFENCE | 6. Any other relevant interests · Constituency interests | There is a substantial military presence in the minister’s constituency, together with a large number of defence contractors, defence and veteran related charities, and marine science organisations. |
| 2024-11-30 | MINISTRY OF DEFENCE | 7. Relevant interests of spouse, partner or close family member | A family member works as a consultant for Babcock International at Devonport Dockyard |
External cross-references · Electoral Commission
Constituency-level donations · Plymouth Sutton and Devonport · Labour Party · 74 entries · £127,981 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
74
of 74 records
Company donations:
2
Total value:
£127,981
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2021-10-12 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0555459 | £1,215 | |
| 2020-12-21 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0543413 | £1,570 | |
| 2019-11-15 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0476468 | £4,000 | |
| 2019-11-15 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0476119 | £2,000 | |
| 2019-11-08 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0476238 | £2,500 | |
| 2019-11-01 |
CH 05943538 ↗
· EC4R 1AG
|
Company | Labour Party · Plymouth Sutton and Devonport CLP | C0476538 | £2,000 |
| 2017-08-02 | Individual | Labour Party · Plymouth Sutton and Devonport CLP | C0339686 | £5,000 | |
| 2017-07-26 | Individual | Labour Party · Plymouth Sutton and Devonport CLP | C0339680 | £1,000 | |
| 2017-06-27 | Individual | Labour Party · Plymouth Sutton and Devonport CLP | C0339651 | £1,000 | |
| 2017-05-24 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0333766 | £1,000 | |
| 2017-05-17 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0333346 | £2,600 | |
| 2017-05-17 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0333802 | £2,000 | |
| 2017-05-15 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0333340 | £1,000 | |
| 2017-05-11 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0333482 | £4,000 | |
| 2017-05-11 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0333333 | £800 | |
| 2015-11-10 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0240238 | £2,000 | |
| 2015-05-05 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0201303 | £2,300 | |
| 2015-05-05 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0201301 | £1,000 | |
| 2015-04-20 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0201302 | £2,250 | |
| 2015-03-26 | Individual | Labour Party · Plymouth Sutton and Devonport CLP | C0195758 | £1,000 | |
| 2015-02-18 |
CH 5635995 ↗
· WC2B 4HN
|
Company | Labour Party · Plymouth Sutton and Devonport CLP | C0195759 | £5,000 |
| 2015-02-18 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0195761 | £3,766 | |
| 2015-01-24 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0195762 | £4,081 | |
| 2015-01-17 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0195463 | £576 | |
| 2014-12-17 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0143929 | £1,501 | |
| 2014-09-15 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | NC0108028 | £528 | |
| 2014-04-04 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0103435 | £760 | |
| 2014-02-08 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0098828 | £5,000 | |
| 2012-03-07 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0079067 | £670 | |
| 2011-06-08 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0042202 | £2,602 | |
| 2011-03-29 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0037507 | £745 | |
| 2010-11-19 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0026963 | £570 | |
| 2010-04-26 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0025928 | £860 | |
| 2010-04-26 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | NC0031540 | £672 | |
| 2010-01-24 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0024321 | £1,000 | |
| 2009-12-03 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0022894 | £3,040 | |
| 2009-12-03 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0023013 | £1,100 | |
| 2008-10-02 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0019527 | £1,000 | |
| 2008-09-05 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0018737 | £1,520 | |
| 2008-05-10 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0017791 | £2,050 | |
| 2008-05-10 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0017792 | £550 | |
| 2008-04-16 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0017707 | £1,000 | |
| 2008-04-01 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0017691 | £300 | |
| 2008-03-31 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0017158 | £1,500 | |
| 2007-10-09 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0016509 | £352 | |
| 2007-10-05 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0016476 | £1,520 | |
| 2007-06-15 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0015239 | £500 | |
| 2007-06-06 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0015113 | £1,091 | |
| 2007-05-08 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0015292 | £300 | |
| 2007-04-16 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0015102 | £275 | |
| 2007-01-26 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0014045 | £1,000 | |
| 2007-01-12 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0014173 | £500 | |
| 2007-01-12 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0014177 | £240 | |
| 2007-01-01 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0014161 | £1,520 | |
| 2006-05-01 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0012622 | £1,500 | |
| 2006-05-01 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0012512 | £1,000 | |
| 2005-07-01 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0010760 | £3,000 | |
| 2005-05-05 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0009540 | £1,500 | |
| 2005-04-14 | Individual | Labour Party · Plymouth Sutton and Devonport CLP | C0009512 | £5,000 | |
| 2005-04-14 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0009641 | £1,540 | |
| 2005-03-02 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0008534 | £2,000 | |
| 2005-02-20 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0008535 | £2,000 | |
| 2005-01-31 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0008687 | £1,500 | |
| 2005-01-03 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0008677 | £1,520 | |
| 2004-10-01 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | NC0028751 | £5,000 | |
| 2004-05-15 | Unincorporated Association | Labour Party · Plymouth Sutton and Devonport CLP | C0006906 | £1,800 | |
| 2004-03-29 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0006163 | £2,000 | |
| 2004-01-31 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0006226 | £1,520 | |
| 2003-03-01 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0004330 | £1,175 | |
| 2002-12-23 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0004020 | £1,520 | |
| 2001-09-28 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0001849 | £1,062 | |
| 2001-05-26 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0001378 | £2,100 | |
| 2001-05-21 | Trade Union | Labour Party · Plymouth Sutton and Devonport CLP | C0001366 | £1,800 | |
| 2001-04-25 | Registered Political Party | Labour Party · Plymouth Sutton and Devonport CLP | C0001346 | £1,520 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…