Total declared
£5,921,034
across 1,229 donations
Accounting units
312
Local parties + caucus offices
Distinct donors
405
Recipient parties
11
Company donations
£640,973
121 donations
Coverage
2020-01-01 → 2020-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £866,648 |
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 9 | £497,416 |
| Poole | Liberal Democrats | 1 | £460,000 |
| Scottish Labour Party | Labour Party | 22 | £240,214 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 14 | £207,340 |
| ALDC | Liberal Democrats | 18 | £179,167 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 14 | £107,719 |
| Northern Ireland Assembly Party | SDLP (Social Democratic & Labour Party) | 12 | £103,114 |
| London | Liberal Democrats | 40 | £98,146 |
| Ulster Unionist Assembly Party | Ulster Unionist Party | 24 | £92,192 |
| Parliamentary Party In The Lords | Liberal Democrats | 6 | £84,729 |
| Westmorland and Lonsdale | Liberal Democrats | 38 | £66,167 |
| Twickenham and Richmond | Liberal Democrats | 28 | £65,946 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 23 | £62,672 |
| Harrogate and Knaresborough | Liberal Democrats | 9 | £57,200 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons | Public Fund | 8 | £717,906 |
| Hamworthy Hall Trustees | Trust | 1 | £460,000 |
| House of Commons Fees office | Public Fund | 3 | £219,151 |
| House of Commons Fees Office | Public Fund | 3 | £190,555 |
| Her Majesty's Revenue and Customs. | Public Fund | 81 | £162,806 |
| House of Commons | Public Fund | 2 | £148,743 |
| Scottish Parliament | Other | 3 | £140,064 |
| H M Revenue & Customs | Public Fund | 81 | £139,474 |
| House of Commons Fees Office | Public Fund | 8 | £111,861 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 7 | £105,794 |
| Northern Ireland Assembly | Public Fund | 12 | £103,114 |
| House of Commons | Public Fund | 6 | £95,479 |
| Northern Ireland Assembly | Public Fund | 24 | £92,192 |
| House of Lords Fees office | Public Fund | 3 | £87,710 |
| House of Lords Fees Office | Public Fund | 3 | £82,929 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 93 | 587 | £2,559,382 |
| Conservative and Unionist Party | 145 | 319 | £1,115,776 |
| Scottish National Party (SNP) | 4 | 13 | £875,728 |
| Labour Party | 59 | 177 | £659,817 |
| Democratic Unionist Party - D.U.P. | 1 | 14 | £207,340 |
| Plaid Cymru - The Party of Wales | 1 | 14 | £107,719 |
| SDLP (Social Democratic & Labour Party) | 1 | 12 | £103,114 |
| Ulster Unionist Party | 1 | 24 | £92,192 |
| Green Party | 8 | 39 | £86,293 |
| Alliance - Alliance Party of Northern Ireland | 1 | 23 | £62,672 |
| Co-operative Party | 6 | 7 | £51,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Public Fund | 31 | 299 | £2,524,642 |
| Individual | 203 | 343 | £1,131,223 |
| Unincorporated Association | 95 | 389 | £822,614 |
| Company | 58 | 121 | £640,973 |
| Trust | 3 | 7 | £487,000 |
| Other | 5 | 8 | £164,064 |
| Trade Union | 5 | 43 | £85,368 |
| Friendly Society | 4 | 7 | £51,000 |
| Registered Political Party | 1 | 12 | £14,150 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
1,229
matches
— page 8
of 25
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-09-25 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0516503 | £15,913 |
| 2020-09-25 | Communication Workers Union | Trade Union | Labour Party | C0516581 | £1,218 |
| 2020-09-25 | Communication Workers Union | Trade Union | Labour Party | C0516580 | £500 |
| 2020-09-23 | Corporate Services, Tyr Cyffredin | Public Fund | Plaid Cymru - The Party of Wales | PF0516065 | £8,432 |
| 2020-09-23 | Walsall Conservative Investments Limited | Company | Conservative and Unionist Party | C0522714 | £7,500 |
| 2020-09-22 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0522704 | £4,000 |
| 2020-09-22 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516092 | £939 |
| 2020-09-22 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0542276 | £599 |
| 2020-09-21 | Ipswich Borough Labour Group | Unincorporated Association | Labour Party | C0516595 | £1,696 |
| 2020-09-21 | Dave Hodgson | Individual | Liberal Democrats | C0516362 | £750 |
| 2020-09-21 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541720 | £510 |
| 2020-09-17 | Fat Badger Harrogate (UK) Ltd | Company | Conservative and Unionist Party | C0522689 | £9,000 |
| 2020-09-17 | Fat Badger Harrogate (UK) Ltd | Company | Conservative and Unionist Party | C0522697 | £9,000 |
| 2020-09-17 | Craig A Fletcher | Individual | Liberal Democrats | C0516352 | £1,000 |
| 2020-09-15 | Ms Melissa Johnson | Individual | Liberal Democrats | C0516366 | £15,000 |
| 2020-09-15 | Manchester Labour Group | Unincorporated Association | Labour Party | C0516607 | £4,500 |
| 2020-09-15 | Ms Susan Fraser | Individual | Conservative and Unionist Party | C0522705 | £3,000 |
| 2020-09-15 | Sheffield Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516400 | £2,400 |
| 2020-09-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541706 | £1,025 |
| 2020-09-15 | Mr Anthony Paish | Individual | Liberal Democrats | C0516387 | £1,000 |
| 2020-09-15 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522890 | £589 |
| 2020-09-14 | Elizabeth A Desmond | Individual | Liberal Democrats | C0516336 | £1,000 |
| 2020-09-12 | Liberal Premises (St Albans) Limited | Company | Liberal Democrats | C0516375 | £1,800 |
| 2020-09-11 | Hull Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516365 | £3,002 |
| 2020-09-11 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516100 | £1,122 |
| 2020-09-11 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516088 | £919 |
| 2020-09-11 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0541399 | £877 |
| 2020-09-11 | Her Majesty's Revenue and Customs. | Public Fund | Liberal Democrats | PF0516091 | £811 |
| 2020-09-11 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522907 | £658 |
| 2020-09-10 | Mr Nigel Adams MP | Individual | Conservative and Unionist Party | C0522680 | £9,000 |
| 2020-09-10 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541735 | £1,500 |
| 2020-09-10 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516330 | £570 |
| 2020-09-09 | The Cayzer Trust Company Ltd | Company | Conservative and Unionist Party | C0522717 | £7,500 |
| 2020-09-09 | The Cayzer Trust Company Ltd | Company | Conservative and Unionist Party | C0522682 | £7,500 |
| 2020-09-09 | Derby City Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0522695 | £4,501 |
| 2020-09-09 | Derby City Council Conservative Group | Unincorporated Association | Conservative and Unionist Party | C0522696 | £2,000 |
| 2020-09-09 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522919 | £1,734 |
| 2020-09-09 | Slough Labour Group | Unincorporated Association | Labour Party | C0516617 | £1,500 |
| 2020-09-08 | West Berks LD Council Group | Unincorporated Association | Liberal Democrats | C0516408 | £2,000 |
| 2020-09-08 | James T MacPherson | Individual | Liberal Democrats | C0516376 | £2,000 |
| 2020-09-08 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522889 | £971 |
| 2020-09-07 | Craig A Fletcher | Individual | Liberal Democrats | C0516351 | £536 |
| 2020-09-04 | John E M Cooper | Individual | Conservative and Unionist Party | C0522685 | £1,500 |
| 2020-09-04 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522895 | £910 |
| 2020-09-03 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522885 | £1,259 |
| 2020-09-03 | H M Revenue & Customs | Public Fund | Conservative and Unionist Party | PF0522887 | £1,077 |
| 2020-09-03 | Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0541711 | £565 |
| 2020-09-02 | The Cayzer Trust Company Ltd | Company | Conservative and Unionist Party | C0522677 | £7,500 |
| 2020-09-02 | Sudhir Choudhrie | Individual | Liberal Democrats | C0541682 | £1,000 |
| 2020-09-01 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0516394 | £3,100 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.