Total declared
£206,814,884
across 50,735 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16899 | £68,076,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 101 | £261,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
50,735
matches
— page 12
of 1015
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-05 | Aberystwyth Liberal Association Limited | Company | Liberal Democrats | NC0836398 | £558 |
| 2025-12-04 | PG Paper Company Limited | Company | Labour Party | NC0835703 | £33,950 |
| 2025-12-04 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835308 | £15,000 |
| 2025-12-04 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835037 | £6,000 |
| 2025-12-04 | Stockport Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835050 | £4,587 |
| 2025-12-04 | Mister Singhs UK Limited | Company | Labour Party | NC0835701 | £3,250 |
| 2025-12-04 | TVT PRODUCTIONS LIMITED | Company | Liberal Democrats | C0835316 | £3,000 |
| 2025-12-04 | Mister Singhs UK Limited | Company | Labour Party | NC0835700 | £2,000 |
| 2025-12-04 | Trevor Chinn | Individual | Labour Party | C0835579 | £1,250 |
| 2025-12-04 | James Sleeman | Individual | Liberal Democrats | C0835304 | £1,000 |
| 2025-12-04 | Mister Singhs UK Limited | Company | Labour Party | NC0835699 | £700 |
| 2025-12-03 | Milana Andrea Hadji-Touma | Individual | Conservative and Unionist Party | C0835942 | £12,400 |
| 2025-12-03 | Michael John Seamarks | Individual | Conservative and Unionist Party | NC0836019 | £1,500 |
| 2025-12-03 | Randolph H F Howard | Individual | Conservative and Unionist Party | C0835964 | £1,000 |
| 2025-12-03 | Michaela M N Tod | Individual | Liberal Democrats | C0835335 | £1,000 |
| 2025-12-02 | DOMINUS UK HOLDINGS LIMITED | Company | Conservative and Unionist Party | C0835866 | £14,999 |
| 2025-12-02 | Mr Andrew M Speed | Individual | Conservative and Unionist Party | C0835830 | £5,500 |
| 2025-12-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0835141 | £2,500 |
| 2025-12-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0835066 | £1,500 |
| 2025-12-02 | North Norfolk Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835203 | £1,321 |
| 2025-12-02 | Sunderland Lib Dem Council Group | Unincorporated Association | Liberal Democrats | NC0835390 | £651 |
| 2025-12-01 | Angus Macdonald | Individual | Liberal Democrats | C0835151 | £10,000 |
| 2025-12-01 | Ewan M Kirk | Individual | Liberal Democrats | C0835225 | £10,000 |
| 2025-12-01 | Mr Gordon Dalyell | Individual | Labour Party | C0835610 | £8,000 |
| 2025-12-01 | Mr George McGowan | Individual | Labour Party | C0835638 | £3,000 |
| 2025-12-01 | Peter R Courtney | Individual | Conservative and Unionist Party | C0835953 | £2,961 |
| 2025-12-01 | South Gloucestershire Lib Dem Group | Unincorporated Association | Liberal Democrats | C0835241 | £2,746 |
| 2025-12-01 | BEACON STATION LTD | Company | Liberal Democrats | C0835058 | £2,500 |
| 2025-12-01 | Luke A McSorley | Individual | Liberal Democrats | C0835250 | £2,500 |
| 2025-12-01 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835195 | £2,400 |
| 2025-12-01 | Lorna H Dupre | Individual | Liberal Democrats | C0835082 | £2,000 |
| 2025-12-01 | Kate FB O'Kelly | Individual | Liberal Democrats | C0835014 | £2,000 |
| 2025-12-01 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835338 | £2,000 |
| 2025-12-01 | Stephen F Gosling | Individual | Liberal Democrats | C0835353 | £2,000 |
| 2025-12-01 | Dominic JA Mathon | Individual | Liberal Democrats | C0835293 | £2,000 |
| 2025-12-01 | Jonathan J Goodfellow | Individual | Liberal Democrats | C0835298 | £1,000 |
| 2025-12-01 | Charlotte Cane | Individual | Liberal Democrats | C0835080 | £785 |
| 2025-12-01 | Broadstone Liberal Hall | Unincorporated Association | Liberal Democrats | NC0835382 | £731 |
| 2025-12-01 | Oliver GN Glover | Individual | Liberal Democrats | C0835065 | £700 |
| 2025-11-30 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0836050 | £9,252 |
| 2025-11-30 | Sir John Peace | Individual | Conservative and Unionist Party | C0835984 | £5,000 |
| 2025-11-30 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0834352 | £3,445 |
| 2025-11-30 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0835212 | £3,200 |
| 2025-11-30 | John S Cooper | Individual | Liberal Democrats | NC0835385 | £1,234 |
| 2025-11-30 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | NC0835356 | £1,000 |
| 2025-11-30 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0835310 | £1,000 |
| 2025-11-30 | Heather M Kidd | Individual | Liberal Democrats | C0835244 | £742 |
| 2025-11-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0835393 | £655 |
| 2025-11-28 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0834345 | £204,560 |
| 2025-11-28 | RBKC Conservative Councillors | Unincorporated Association | Conservative and Unionist Party | C0835966 | £20,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.