Total declared
£13,096,188
across 2,870 donations
Accounting units
711
Local parties + caucus offices
Distinct donors
1,539
Recipient parties
11
Company donations
£2,394,883
524 donations
Coverage
2019-01-01 → 2019-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 36 | £1,047,346 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 10 | £625,895 |
| Scottish Labour Party | Labour Party | 15 | £223,804 |
| Hazel Grove | Liberal Democrats | 13 | £136,000 |
| Twickenham and Richmond | Liberal Democrats | 37 | £134,165 |
| The Cotswolds | Conservative and Unionist Party | 10 | £130,475 |
| Cities of London & Westminster | Conservative and Unionist Party | 15 | £125,320 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 20 | £124,817 |
| Westminster Borough | Liberal Democrats | 15 | £113,000 |
| Kensington | Conservative and Unionist Party | 23 | £112,026 |
| Westmorland and Lonsdale | Liberal Democrats | 27 | £110,735 |
| London | Liberal Democrats | 44 | £105,080 |
| Kensington and Chelsea Borough | Liberal Democrats | 18 | £104,000 |
| Cambridge | Liberal Democrats | 17 | £96,045 |
| Richmond Park | Conservative and Unionist Party | 9 | £91,700 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 7 | £375,012 |
| House of Commons | Public Fund | 4 | £265,080 |
| House of Lords Fees office | Public Fund | 8 | £216,661 |
| GMB | Trade Union | 49 | £215,079 |
| Unite the Union | Trade Union | 54 | £208,103 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 43 | £203,000 |
| Stalbury Trustees | Company | 43 | £179,000 |
| JC Bamford Excavators Ltd | Company | 31 | £156,000 |
| House of Commons | Public Fund | 2 | £134,616 |
| The United & Cecil Club | Unincorporated Association | 62 | £123,750 |
| Communication Workers Union | Trade Union | 40 | £116,437 |
| House of Commons Fees office | Public Fund | 2 | £105,118 |
| Ms Melissa Johnson | Individual | 3 | £104,300 |
| Mr Simon Keswick | Individual | 1 | £100,000 |
| Scottish Parliament | Other | 2 | £94,753 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | 350 | 1370 | £5,474,999 |
| Liberal Democrats | 162 | 849 | £4,378,387 |
| Labour Party | 201 | 530 | £2,025,731 |
| Scottish National Party (SNP) | 6 | 15 | £657,135 |
| Green Party | 22 | 67 | £200,759 |
| SDLP (Social Democratic & Labour Party) | 2 | 10 | £83,787 |
| UK Independence Party (UKIP) | 2 | 3 | £82,025 |
| Co-operative Party | 9 | 12 | £77,900 |
| Plaid Cymru - The Party of Wales | 1 | 10 | £72,615 |
| Democratic Unionist Party - D.U.P. | 1 | 2 | £38,850 |
| Ulster Unionist Party | 2 | 2 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 991 | 1500 | £5,965,655 |
| Company | 287 | 524 | £2,394,883 |
| Public Fund | 25 | 65 | £1,834,744 |
| Unincorporated Association | 193 | 484 | £1,574,607 |
| Trade Union | 12 | 236 | £906,290 |
| Trust | 9 | 18 | £142,985 |
| Other | 5 | 7 | £119,153 |
| Friendly Society | 11 | 24 | £118,956 |
| Registered Political Party | 3 | 9 | £23,915 |
| Limited Liability Partnership | 3 | 3 | £15,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
2,870
matches
— page 34
of 58
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-10-30 | Mr Stuart Beadle | Individual | Liberal Democrats | C0477239 | £750 |
| 2019-10-30 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | NC0516416 | £655 |
| 2019-10-30 | Joanna N Kenny | Individual | Liberal Democrats | C0477309 | £650 |
| 2019-10-29 | Union of Shop, Distributive and Allied Workers | Trade Union | Labour Party | C0501604 | £7,000 |
| 2019-10-29 | Union of Shop, Distributive and Allied Workers | Trade Union | Labour Party | C0476187 | £7,000 |
| 2019-10-29 | Unite the Union | Trade Union | Labour Party | C0476322 | £3,000 |
| 2019-10-29 | Mr Graham Beevers | Individual | Labour Party | C0476406 | £2,500 |
| 2019-10-28 | Mr William H Salomon | Individual | Conservative and Unionist Party | C0479971 | £5,000 |
| 2019-10-28 | Lord Michael S Farmer | Individual | Conservative and Unionist Party | C0479306 | £5,000 |
| 2019-10-28 | GMB | Trade Union | Labour Party | NC0476656 | £4,996 |
| 2019-10-28 | Susanna Peake | Individual | Conservative and Unionist Party | C0479804 | £2,000 |
| 2019-10-28 | Lubov Chernukhin | Individual | Conservative and Unionist Party | C0479333 | £2,000 |
| 2019-10-28 | Anne M Winstanley | Individual | Liberal Democrats | NC0477696 | £862 |
| 2019-10-28 | Oldham Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0500205 | £700 |
| 2019-10-27 | Mr Terence Sinclair | Individual | Liberal Democrats | C0477581 | £1,000 |
| 2019-10-26 | Mr Martin Taylor | Individual | Labour Party | C0476268 | £7,500 |
| 2019-10-26 | Lady Sorrell | Individual | Conservative and Unionist Party | C0479233 | £3,000 |
| 2019-10-26 | GMB | Trade Union | Labour Party | C0476438 | £2,000 |
| 2019-10-25 | House of Commons | Public Fund | Scottish National Party (SNP) | PF0418572 | £67,308 |
| 2019-10-25 | House of Commons Fees Office | Public Fund | Liberal Democrats | PF0417001 | £53,661 |
| 2019-10-25 | House of Commons | Public Fund | Democratic Unionist Party - D.U.P. | PF0488853 | £19,425 |
| 2019-10-25 | House of Commons | Public Fund | Plaid Cymru - The Party of Wales | PF0418632 | £8,484 |
| 2019-10-25 | Mr Daniel Hearsum | Individual | Liberal Democrats | NC0477698 | £3,550 |
| 2019-10-25 | Communication Workers Union | Trade Union | Labour Party | C0476101 | £2,200 |
| 2019-10-25 | CONSILIUM CAPITAL LIMITED | Company | Liberal Democrats | C0500154 | £1,097 |
| 2019-10-24 | Linda Edwards | Individual | Conservative and Unionist Party | C0479284 | £20,000 |
| 2019-10-24 | Glyn Hopkin | Individual | Conservative and Unionist Party | C0478933 | £5,000 |
| 2019-10-24 | Greens Limited | Company | Conservative and Unionist Party | NC0479992 | £2,167 |
| 2019-10-24 | Mrs Sarah Phelps | Individual | Liberal Democrats | C0477375 | £2,000 |
| 2019-10-24 | Charlie Parsons Creative Limited | Company | Labour Party | C0476537 | £2,000 |
| 2019-10-24 | Ms Janet Lear | Individual | Liberal Democrats | C0477597 | £1,000 |
| 2019-10-23 | Heather M Glass | Individual | Liberal Democrats | C0477414 | £13,000 |
| 2019-10-23 | JCB Research | Company | Conservative and Unionist Party | C0478610 | £5,000 |
| 2019-10-23 | Sir Martyn Arbib | Individual | Conservative and Unionist Party | C0479691 | £5,000 |
| 2019-10-23 | Conservative Group Dacorum Borough Council | Unincorporated Association | Conservative and Unionist Party | C0478731 | £4,320 |
| 2019-10-23 | Unite the Union | Trade Union | Labour Party | C0476320 | £3,000 |
| 2019-10-23 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0479705 | £3,000 |
| 2019-10-23 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0479704 | £3,000 |
| 2019-10-23 | Gallagher Developments Holdco Limited | Company | Conservative and Unionist Party | C0478903 | £2,750 |
| 2019-10-22 | Mr Jeremy RS Hunt | Individual | Conservative and Unionist Party | NC0479994 | £6,419 |
| 2019-10-22 | Cllr Rhead | Individual | Conservative and Unionist Party | C0478722 | £5,000 |
| 2019-10-22 | Ms Katherine Potts | Individual | Conservative and Unionist Party | C0479206 | £5,000 |
| 2019-10-22 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0479069 | £5,000 |
| 2019-10-22 | Mr Ray Bloom | Individual | Conservative and Unionist Party | C0479550 | £5,000 |
| 2019-10-22 | Nicholas White | Individual | Conservative and Unionist Party | C0479457 | £5,000 |
| 2019-10-22 | Evolution Fasteners (UK) ltd | Company | Conservative and Unionist Party | C0478878 | £4,955 |
| 2019-10-22 | JC Bamford Excavators Ltd | Company | Conservative and Unionist Party | C0479074 | £4,000 |
| 2019-10-22 | Unite the Union | Trade Union | Labour Party | C0476319 | £3,000 |
| 2019-10-22 | Sir Michael Hintze | Individual | Conservative and Unionist Party | C0479703 | £3,000 |
| 2019-10-22 | Russell West | Individual | Conservative and Unionist Party | C0479631 | £2,100 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.