Total declared
£209,940,712
across 51,226 donations
Accounting units
2,209
Local parties + caucus offices
Distinct donors
28,704
Recipient parties
16
Company donations
£36,320,568
7,390 donations
Coverage
2001-02-16 → 2026-06-30
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 260 | £14,917,755 |
| Scottish Labour Party | Labour Party | 935 | £10,423,966 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 172 | £2,823,794 |
| Twickenham and Richmond | Liberal Democrats | 509 | £1,807,515 |
| ALDC | Liberal Democrats | 114 | £1,531,116 |
| London | UK Independence Party (UKIP) | 590 | £1,503,248 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 184 | £1,474,122 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 82 | £1,280,316 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 205 | £1,202,254 |
| Watford | Liberal Democrats | 226 | £1,156,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 272 | £1,129,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 70 | £8,410,038 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 60 | £2,120,876 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 172 | £1,848,205 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 297 | £1,079,786 |
| Unite the Union | Trade Union | 244 | £936,948 |
| Northern Ireland Assembly | Public Fund | 95 | £921,197 |
| GMB | Trade Union | 247 | £885,078 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| Northern Ireland Assembly | Public Fund | 127 | £731,279 |
| JCB Research | Company | 77 | £712,368 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 568 | 17219 | £69,999,999 |
| Conservative and Unionist Party | 752 | 15138 | £64,896,845 |
| Labour Party | 798 | 15514 | £52,168,829 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 98 | 1002 | £2,426,639 |
| Plaid Cymru - The Party of Wales | 23 | 263 | £1,987,428 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 86 | £1,294,565 |
| SDLP (Social Democratic & Labour Party) | 6 | 106 | £952,957 |
| Alliance - Alliance Party of Northern Ireland | 1 | 127 | £731,279 |
| Ulster Unionist Party | 3 | 135 | £591,450 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14718 | 22801 | £82,853,116 |
| Company | 4332 | 7390 | £36,320,568 |
| Unincorporated Association | 4181 | 10136 | £32,575,529 |
| Public Fund | 92 | 1353 | £30,487,364 |
| Trade Union | 4386 | 7412 | £19,257,097 |
| Trust | 93 | 555 | £3,686,742 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 111 | £266,999 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£6.8M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
51,226
matches
— page 477
of 1025
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2014-12-31 | Ms Sarah Wiseman | Individual | Liberal Democrats | C0146364 | £3,569 |
| 2014-12-31 | PJ Care Ltd | Company | Conservative and Unionist Party | NC0144732 | £3,552 |
| 2014-12-31 | Eastleigh Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146032 | £3,500 |
| 2014-12-31 | Wiltshire County Lib Dem Group | Unincorporated Association | Liberal Democrats | NC0146426 | £3,452 |
| 2014-12-31 | Mr Paul Hodgkinson | Individual | Liberal Democrats | C0146229 | £3,256 |
| 2014-12-31 | Dave Hodgson | Individual | Liberal Democrats | C0146031 | £3,250 |
| 2014-12-31 | Lord na Goodhart | Individual | Liberal Democrats | C0146058 | £3,100 |
| 2014-12-31 | Scottish Unionist Association Trust | Trust | Conservative and Unionist Party | ET0144762 | £3,084 |
| 2014-12-31 | Ms Theresa Higgins | Individual | Liberal Democrats | C0146224 | £3,026 |
| 2014-12-31 | Scottish Unionist Association Trust | Trust | Conservative and Unionist Party | ET0144763 | £3,000 |
| 2014-12-31 | Winchester Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146141 | £3,000 |
| 2014-12-31 | Sun Mark Ltd | Company | Conservative and Unionist Party | C0144662 | £3,000 |
| 2014-12-31 | Gideon Israel | Individual | Liberal Democrats | C0545709 | £3,000 |
| 2014-12-31 | Mr Stuart Beadle | Individual | Liberal Democrats | C0146236 | £3,000 |
| 2014-12-31 | Mr Philip Moser | Individual | Liberal Democrats | C0146329 | £3,000 |
| 2014-12-31 | Mr John Fenwick | Individual | Liberal Democrats | C0146362 | £3,000 |
| 2014-12-31 | Kendal & South Westmoreland Liberal Club | Unincorporated Association | Liberal Democrats | C0146119 | £3,000 |
| 2014-12-31 | Richmond Upon Thames Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146115 | £3,000 |
| 2014-12-31 | East Cambridgeshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146145 | £2,972 |
| 2014-12-31 | Ms Jeanette Aron | Individual | Liberal Democrats | C0146363 | £2,900 |
| 2014-12-31 | Mr Nick Cope | Individual | Liberal Democrats | C0146343 | £2,827 |
| 2014-12-31 | David K Preedy | Individual | Liberal Democrats | C0146390 | £2,809 |
| 2014-12-31 | Mr J Vincent Cable | Individual | Liberal Democrats | C0146116 | £2,776 |
| 2014-12-31 | Mr Tom Hollis | Individual | Liberal Democrats | C0146370 | £2,772 |
| 2014-12-31 | Lord na Strasburger | Individual | Liberal Democrats | C0146214 | £2,700 |
| 2014-12-31 | Dr Elaine Drage | Individual | Liberal Democrats | C0146291 | £2,590 |
| 2014-12-31 | Mr Christopher Coleman | Individual | Liberal Democrats | C0146269 | £2,550 |
| 2014-12-31 | Mr Jeremy J Lefroy | Individual | Conservative and Unionist Party | NC0144750 | £2,524 |
| 2014-12-31 | West Dorset Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0165542 | £2,500 |
| 2014-12-31 | Hydefall Ltd | Company | Liberal Democrats | C0146302 | £2,500 |
| 2014-12-31 | Mr Mark Porter | Individual | Liberal Democrats | C0146209 | £2,500 |
| 2014-12-31 | Ms Pauline Penneck | Individual | Liberal Democrats | C0146252 | £2,450 |
| 2014-12-31 | Basingstoke Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146105 | £2,400 |
| 2014-12-31 | David Taylor Partnership Limited | Company | Labour Party | C0143942 | £2,400 |
| 2014-12-31 | Mr Philip Middleton | Individual | Liberal Democrats | C0146160 | £2,400 |
| 2014-12-31 | Ms Kate Cairns | Individual | Liberal Democrats | C0146356 | £2,400 |
| 2014-12-31 | Sir Robert Smith | Individual | Liberal Democrats | C0146324 | £2,400 |
| 2014-12-31 | Mr Charles Royden | Individual | Liberal Democrats | C0146048 | £2,400 |
| 2014-12-31 | Mr Michael Cox | Individual | Liberal Democrats | C0165574 | £2,352 |
| 2014-12-31 | Mr Mark Hunter | Individual | Liberal Democrats | C0146352 | £2,340 |
| 2014-12-31 | Mr Liam Gavin Grant | Individual | Liberal Democrats | C0165578 | £2,330 |
| 2014-12-31 | South Cambs Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146232 | £2,311 |
| 2014-12-31 | William Frame | Individual | Liberal Democrats | C0146308 | £2,300 |
| 2014-12-31 | Ms Carla Butler | Individual | Liberal Democrats | C0146266 | £2,292 |
| 2014-12-31 | Baroness Susan V Kramer | Individual | Liberal Democrats | C0146137 | £2,265 |
| 2014-12-31 | Northumberland Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146142 | £2,250 |
| 2014-12-31 | Mr Mark Watkin | Individual | Liberal Democrats | C0146372 | £2,250 |
| 2014-12-31 | Mr Neil Sherlock | Individual | Liberal Democrats | C0146171 | £2,250 |
| 2014-12-31 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0146111 | £2,250 |
| 2014-12-31 | Hereford & County Liberal Club Co Ltd | Company | Liberal Democrats | NC0146408 | £2,200 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.