Total declared
£17,787,066
across 3,314 donations
Accounting units
646
Local parties + caucus offices
Distinct donors
1,273
Recipient parties
11
Company donations
£3,261,434
506 donations
Coverage
2024-01-01 → 2024-12-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 24 | £2,113,575 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 11 | £887,580 |
| Scottish Labour Party | Labour Party | 36 | £663,916 |
| Scotland | Liberal Democrats | 13 | £221,750 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 12 | £193,698 |
| Twickenham and Richmond | Liberal Democrats | 50 | £183,423 |
| Westmorland, Furness and Eden | Liberal Democrats | 49 | £162,585 |
| Goldalming and Ash | Conservative and Unionist Party | 15 | £154,180 |
| Middlesbrough South and East Cleveland CLP | Labour Party | 1 | £153,554 |
| Hazel Grove | Liberal Democrats | 15 | £145,909 |
| Warwick & Leamington | Conservative and Unionist Party | 6 | £135,000 |
| ALDC | Liberal Democrats | 7 | £133,256 |
| Alliance Assembly Party | Alliance - Alliance Party of Northern Ireland | 18 | £130,038 |
| Wirral | Liberal Democrats | 1 | £127,710 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 12 | £127,566 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 13 | £1,724,109 |
| House of Commons | Public Fund | 10 | £874,083 |
| Labour Together Limited | Company | 53 | £433,500 |
| House of Lords Fees Office. | Public Fund | 11 | £389,467 |
| Unite the Union | Trade Union | 57 | £306,515 |
| UNISON | Trade Union | 64 | £223,517 |
| GMB | Trade Union | 32 | £216,093 |
| JC Bamford Excavators Ltd | Company | 18 | £209,500 |
| Fitriani H Hay | Individual | 27 | £170,000 |
| Mr David Walsh | Individual | 1 | £153,554 |
| Mr Amin Hemani | Individual | 3 | £150,000 |
| House of Commons Fees Office | Public Fund | 9 | £135,525 |
| Northern Ireland Assembly | Public Fund | 18 | £130,038 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Trade Union | 47 | £129,560 |
| Wirral Liberal Club | Trust | 1 | £127,710 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 162 | 1326 | £6,917,814 |
| Conservative and Unionist Party | 277 | 996 | £5,128,837 |
| Labour Party | 225 | 795 | £3,822,401 |
| Scottish National Party (SNP) | 5 | 16 | £927,980 |
| Green Party | 25 | 96 | £259,629 |
| Democratic Unionist Party - D.U.P. | 1 | 12 | £193,698 |
| Plaid Cymru - The Party of Wales | 4 | 15 | £151,566 |
| Alliance - Alliance Party of Northern Ireland | 1 | 18 | £130,038 |
| SDLP (Social Democratic & Labour Party) | 3 | 14 | £116,042 |
| Ulster Unionist Party | 1 | 18 | £91,622 |
| Co-operative Party | 6 | 8 | £47,438 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 827 | 1563 | £7,184,526 |
| Public Fund | 12 | 123 | £3,808,688 |
| Company | 254 | 506 | £3,261,434 |
| Unincorporated Association | 138 | 672 | £1,767,753 |
| Trade Union | 15 | 378 | £1,209,673 |
| Trust | 13 | 20 | £368,144 |
| Registered Political Party | 4 | 36 | £98,420 |
| Friendly Society | 6 | 11 | £57,678 |
| Other | 3 | 4 | £27,750 |
| Limited Liability Partnership | 1 | 1 | £3,000 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.2M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Current scope
Browse all donations
3,314
matches
— page 9
of 67
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-08-15 | David W Chadwick | Individual | Liberal Democrats | C0594745 | £628 |
| 2024-08-15 | Derby Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588643 | £570 |
| 2024-08-14 | JOHN HEMMING TRADING LIMITED | Company | Liberal Democrats | C0588629 | £3,038 |
| 2024-08-14 | Stockport Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594936 | £786 |
| 2024-08-12 | Hertfordshire Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588675 | £2,000 |
| 2024-08-12 | Dacorum Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588584 | £840 |
| 2024-08-12 | Helen W Korfanty | Individual | Liberal Democrats | C0588637 | £756 |
| 2024-08-12 | Leeds Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0594903 | £539 |
| 2024-08-11 | Mrs Helen Heathfield | Individual | Green Party | C0595026 | £1,000 |
| 2024-08-10 | HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Company | Liberal Democrats | C0588649 | £5,600 |
| 2024-08-09 | Newcastle upon Tyne Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588573 | £1,525 |
| 2024-08-08 | Milton Keynes Labour Group | Unincorporated Association | Labour Party | C0590333 | £8,000 |
| 2024-08-08 | John Pantall (dec'd) | Individual | Liberal Democrats | C0588635 | £7,000 |
| 2024-08-08 | Ms Sarah Edwards | Individual | Green Party | C0588893 | £1,000 |
| 2024-08-07 | Redcar & Cleveland Lib DemGroup | Unincorporated Association | Liberal Democrats | C0588665 | £3,000 |
| 2024-08-06 | Mr Arun Patil | Individual | Labour Party | C0590342 | £1,500 |
| 2024-08-06 | Cambridge Liberal Democrat Council Group | Unincorporated Association | Liberal Democrats | C0588652 | £1,100 |
| 2024-08-06 | Dominic JA Mathon | Individual | Liberal Democrats | C0588600 | £800 |
| 2024-08-06 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0591430 | £599 |
| 2024-08-05 | Hilary A Burdett (dec'd) | Individual | Liberal Democrats | C0588655 | £20,000 |
| 2024-08-05 | Mary J Regnier-Wilson | Individual | Liberal Democrats | C0588616 | £10,000 |
| 2024-08-05 | Philip W Soar | Individual | Liberal Democrats | C0588591 | £5,000 |
| 2024-08-05 | Co-operative Party | Registered Political Party | Labour Party | C0590288 | £5,000 |
| 2024-08-05 | Cambridgeshire CC Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588633 | £3,400 |
| 2024-08-05 | ADAM MANAGEMENT HOLDINGS LTD | Company | Liberal Democrats | C0588589 | £3,000 |
| 2024-08-05 | Hackney Labour Group | Unincorporated Association | Labour Party | C0590306 | £1,764 |
| 2024-08-05 | Mike S Rigby | Individual | Liberal Democrats | C0588603 | £1,500 |
| 2024-08-05 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0588654 | £1,155 |
| 2024-08-05 | Sudhir Choudhrie | Individual | Liberal Democrats | C0588631 | £1,000 |
| 2024-08-05 | James Sleeman | Individual | Liberal Democrats | C0588645 | £840 |
| 2024-08-05 | Vikki Slade | Individual | Liberal Democrats | C0594852 | £750 |
| 2024-08-05 | Teignbridge Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0588644 | £611 |
| 2024-08-05 | Aberystwyth Liberal Association Limited | Company | Liberal Democrats | NC0836382 | £558 |
| 2024-08-04 | UNISON | Trade Union | Labour Party | C0596945 | £2,000 |
| 2024-08-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0588574 | £1,750 |
| 2024-08-02 | South Oxfordshire Council Lib Dem Group | Unincorporated Association | Liberal Democrats | C0594929 | £541 |
| 2024-08-01 | Mark E Petterson | Individual | Liberal Democrats | C0588583 | £8,000 |
| 2024-08-01 | David J Wulff | Individual | Liberal Democrats | C0588543 | £4,548 |
| 2024-08-01 | STELLAR ENTERTAINMENT SOFTWARE LIMITED | Company | Liberal Democrats | NC0588720 | £1,920 |
| 2024-08-01 | Windsor & District Liberal Club | Unincorporated Association | Liberal Democrats | C0594960 | £600 |
| 2024-08-01 | Damien T Nolan | Individual | Liberal Democrats | NC0588722 | £590 |
| 2024-07-31 | House Of Commons Fees Office. | Public Fund | Liberal Democrats | PF0588745 | £197,068 |
| 2024-07-31 | House of Commons Fees Office | Public Fund | Democratic Unionist Party - D.U.P. | PF0589592 | £12,356 |
| 2024-07-31 | Nicholas WP Clegg | Individual | Liberal Democrats | C0588582 | £8,000 |
| 2024-07-31 | Northern Ireland Assembly | Public Fund | Ulster Unionist Party | PF0588094 | £7,576 |
| 2024-07-31 | Biker Group Limited | Company | Conservative and Unionist Party | C0590437 | £7,500 |
| 2024-07-31 | Community Union | Trade Union | Labour Party | C0590285 | £3,300 |
| 2024-07-31 | Scottish Parliament. | Public Fund | Liberal Democrats | PF0588748 | £3,231 |
| 2024-07-31 | ADAM MANAGEMENT HOLDINGS LTD | Company | Liberal Democrats | C0588544 | £3,000 |
| 2024-07-31 | Portsmouth Lib Dem Council Group | Unincorporated Association | Liberal Democrats | C0588680 | £2,500 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.