Total declared
£206,814,884
across 50,735 donations
Accounting units
2,204
Local parties + caucus offices
Distinct donors
28,644
Recipient parties
16
Company donations
£35,914,025
7,346 donations
Coverage
2001-02-16 → 2026-03-31
EC register starts 1 Jan 2001
Top accounting units · by total received
| Accounting unit | Recipient party | Donations | Total |
|---|---|---|---|
| Parliamentary Office of the Liberal Democrats | Liberal Democrats | 253 | £13,970,943 |
| Scottish Labour Party | Labour Party | 923 | £9,963,882 |
| SNP Westminster Parliament Group | Scottish National Party (SNP) | 110 | £8,343,734 |
| National Trade Union Liaison | Labour Party | 473 | £3,913,319 |
| Scotland | UK Independence Party (UKIP) | 162 | £2,603,794 |
| Twickenham and Richmond | Liberal Democrats | 502 | £1,781,515 |
| ALDC | Liberal Democrats | 113 | £1,509,634 |
| London | UK Independence Party (UKIP) | 572 | £1,489,169 |
| Grwp San Steffan / Westminster Group | Plaid Cymru - The Party of Wales | 181 | £1,434,916 |
| Westminster Parliamentary Party - MP Grouping | Democratic Unionist Party - D.U.P. | 79 | £1,240,630 |
| Cities of London & Westminster | Conservative and Unionist Party | 254 | £1,237,902 |
| Hazel Grove | Liberal Democrats | 199 | £1,185,451 |
| Watford | Liberal Democrats | 225 | £1,151,065 |
| closed 31/12/2023 - Bath and North East Somerset | Liberal Democrats | 145 | £1,141,132 |
| Surrey Heath | Liberal Democrats | 270 | £1,114,717 |
Top donors · by total given to constituency-level recipients
| Donor | Type | Donations | Total |
|---|---|---|---|
| House Of Commons Fees Office. | Public Fund | 68 | £7,777,072 |
| House of Commons | Public Fund | 67 | £5,766,567 |
| House of Lords Fees Office. | Public Fund | 58 | £1,972,362 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 170 | £1,823,723 |
| House of Commons Fees office | Public Fund | 30 | £1,677,861 |
| Union of Shop, Distributive and Allied Workers | Trade Union | 221 | £1,501,353 |
| House of Commons | Public Fund | 18 | £1,283,474 |
| Unite the Union | Trade Union | 278 | £1,261,200 |
| UNISON | Trade Union | 296 | £1,076,786 |
| Unite the Union | Trade Union | 239 | £911,948 |
| GMB | Trade Union | 247 | £885,078 |
| Northern Ireland Assembly | Public Fund | 92 | £876,828 |
| House of Lords Fees office | Public Fund | 29 | £807,466 |
| JCB Research | Company | 77 | £712,368 |
| TREEMAN ROCKAFELLA LIMITED | Company | 4 | £700,000 |
Recipient parties · all-time
| Party | Units | Donations | Total |
|---|---|---|---|
| Liberal Democrats | 564 | 16899 | £68,076,133 |
| Conservative and Unionist Party | 752 | 15074 | £64,622,980 |
| Labour Party | 797 | 15454 | £51,466,663 |
| Scottish National Party (SNP) | 79 | 299 | £8,892,287 |
| UK Independence Party (UKIP) | 160 | 971 | £4,381,160 |
| Green Party | 94 | 970 | £2,390,479 |
| Plaid Cymru - The Party of Wales | 23 | 260 | £1,948,222 |
| Co-operative Party | 39 | 227 | £1,446,361 |
| Democratic Unionist Party - D.U.P. | 3 | 83 | £1,254,879 |
| SDLP (Social Democratic & Labour Party) | 6 | 103 | £908,588 |
| Alliance - Alliance Party of Northern Ireland | 1 | 124 | £689,953 |
| Ulster Unionist Party | 3 | 132 | £566,265 |
| Christian Peoples Alliance | 1 | 68 | £77,858 |
| British National Party [De-registered 08/01/16] | 3 | 57 | £74,978 |
| The Liberal Party | 3 | 13 | £14,076 |
| The Progressive Democratic Party [De-registered 15/02/12] | 1 | 1 | £4,000 |
Donor type breakdown
| Type | Donors | Donations | Total |
|---|---|---|---|
| Individual | 14682 | 22573 | £81,645,567 |
| Company | 4321 | 7346 | £35,914,025 |
| Unincorporated Association | 4168 | 9967 | £32,136,982 |
| Public Fund | 92 | 1330 | £29,484,277 |
| Trade Union | 4386 | 7402 | £19,214,717 |
| Trust | 93 | 548 | £3,664,726 |
| Friendly Society | 190 | 372 | £1,758,502 |
| Registered Political Party | 502 | 899 | £1,350,267 |
| Other | 26 | 76 | £1,047,778 |
| Limited Liability Partnership | 84 | 111 | £322,850 |
| Impermissible Donor | 100 | 101 | £261,294 |
| Unidentifiable Donor | 0 | 10 | £13,900 |
Year trend · last 15 years (click any year to scope the page)
£4.7M
£5.4M
£12.5M
GE
£13.8M
£7.0M
GE
£13.6M
£5.9M
GE
£13.1M
£5.9M
£8.2M
£9.5M
£11.7M
GE
£17.8M
£10.3M
£3.7M
Labour government
Conservative government
Con-LD Coalition
General election year (GE)
Browse all donations
22,573
matches
— page 93
of 452
| Accepted | Donor | Type | Recipient · Unit | EC Ref | Amount |
|---|---|---|---|---|---|
| 2021-01-14 | Alan B Gibbins | Individual | Liberal Democrats | C0546008 | £1,000 |
| 2021-01-13 | Francis H Lee | Individual | Conservative and Unionist Party | C0545206 | £5,000 |
| 2021-01-12 | Ms Rosemary Duff | Individual | Labour Party | C0543400 | £5,000 |
| 2021-01-11 | Mr Jonathan G C Lord | Individual | Conservative and Unionist Party | NC0545340 | £9,900 |
| 2021-01-11 | Gregan F Crawford | Individual | Liberal Democrats | C0542873 | £3,000 |
| 2021-01-11 | Giles Wright | Individual | Labour Party | C0543540 | £2,000 |
| 2021-01-11 | Anja Schaefer | Individual | Liberal Democrats | NC0546176 | £832 |
| 2021-01-11 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0545344 | £599 |
| 2021-01-08 | Mr Phillip Jeans | Individual | Conservative and Unionist Party | C0545124 | £10,000 |
| 2021-01-08 | Mr Richard J Grimes | Individual | Conservative and Unionist Party | NC0545341 | £1,900 |
| 2021-01-07 | Lucy Nethsingha | Individual | Liberal Democrats | C0555125 | £2,000 |
| 2021-01-07 | Richard A C Toller | Individual | Liberal Democrats | C0542957 | £1,250 |
| 2021-01-05 | Katy E Bourne | Individual | Conservative and Unionist Party | C0545302 | £5,200 |
| 2021-01-05 | Mr Kevin P Hollinrake | Individual | Conservative and Unionist Party | C0545112 | £5,000 |
| 2021-01-04 | Michael D Watson | Individual | Liberal Democrats | NC0555208 | £1,014 |
| 2021-01-04 | Sudhir Choudhrie | Individual | Liberal Democrats | C0542983 | £1,000 |
| 2021-01-04 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0542859 | £1,000 |
| 2021-01-04 | Joanna N Kenny | Individual | Liberal Democrats | C0546014 | £650 |
| 2021-01-04 | Lord Paul A Tyler | Individual | Liberal Democrats | C0551070 | £600 |
| 2021-01-03 | Mr Brendan John Sidney Davies | Individual | Plaid Cymru - The Party of Wales | C0542557 | £1,500 |
| 2021-01-01 | Roger S Fox | Individual | Liberal Democrats | C0542971 | £5,000 |
| 2021-01-01 | Andrew G Kempston-Parkes | Individual | Liberal Democrats | C0542812 | £1,000 |
| 2020-12-30 | Mr Mike Thornton | Individual | Liberal Democrats | NC0541780 | £8,000 |
| 2020-12-30 | Mr Mike Thornton | Individual | Liberal Democrats | NC0541781 | £6,000 |
| 2020-12-30 | Anne M Winstanley | Individual | Liberal Democrats | NC0541775 | £4,000 |
| 2020-12-30 | Stephen J Murphy | Individual | Liberal Democrats | NC0543038 | £1,206 |
| 2020-12-29 | Alan Reid | Individual | Liberal Democrats | C0541634 | £3,717 |
| 2020-12-24 | Stella Dyer | Individual | Liberal Democrats | C0541681 | £10,000 |
| 2020-12-22 | Mr Martin C Armstrong | Individual | Conservative and Unionist Party | C0542166 | £3,000 |
| 2020-12-22 | Mr William D Sunnucks | Individual | Conservative and Unionist Party | NC0542274 | £599 |
| 2020-12-21 | Dave Hodgson | Individual | Liberal Democrats | C0541650 | £750 |
| 2020-12-17 | Craig A Fletcher | Individual | Liberal Democrats | C0541645 | £1,000 |
| 2020-12-16 | Alistair Gordon | Individual | Liberal Democrats | C0541635 | £5,000 |
| 2020-12-14 | Mr Alan Connett | Individual | Liberal Democrats | C0541633 | £910 |
| 2020-12-10 | Mr John Walton | Individual | Green Party | C0541340 | £5,000 |
| 2020-12-09 | Ms Susan J Shield | Individual | Conservative and Unionist Party | C0542179 | £19,990 |
| 2020-12-09 | Mr David H Hunter | Individual | Conservative and Unionist Party | C0542180 | £3,000 |
| 2020-12-08 | Ms Jean Lambert | Individual | Green Party | C0541339 | £600 |
| 2020-12-07 | Sir Robert P Reid | Individual | Liberal Democrats | C0543018 | £10,000 |
| 2020-12-07 | Mark E Petterson | Individual | Liberal Democrats | C0543020 | £4,000 |
| 2020-12-04 | Michael D Watson | Individual | Liberal Democrats | NC0541779 | £1,560 |
| 2020-12-03 | Peter Bennett-Jones | Individual | Liberal Democrats | C0541678 | £3,000 |
| 2020-12-02 | Sudhir Choudhrie | Individual | Liberal Democrats | C0541685 | £1,000 |
| 2020-12-01 | Sir Henry N L Keswick | Individual | Conservative and Unionist Party | C0542245 | £1,250 |
| 2020-12-01 | Mr John S Martin | Individual | Conservative and Unionist Party | C0542228 | £1,250 |
| 2020-12-01 | Andrew G Kempston-Parkes | Individual | Liberal Democrats | C0541638 | £1,000 |
| 2020-12-01 | Edmond H Douglas-Pennant | Individual | Liberal Democrats | C0541655 | £1,000 |
| 2020-12-01 | Joanna N Kenny | Individual | Liberal Democrats | C0541670 | £650 |
| 2020-11-30 | Robin W Brown | Individual | Liberal Democrats | C0541679 | £5,000 |
| 2020-11-27 | Jasbir Parmar | Individual | Liberal Democrats | C0541667 | £2,000 |
"Constituency-level" = donations to any EC accounting unit other than
the literal "Central Party" (the party HQ). That covers ~50,000 records
of local-association, regional, and parliamentary-caucus money — useful
because the MP register only captures donations earmarked to a specific
MP. Click any EC Ref to view the canonical Electoral Commission record.
Click any donor name with an active EC account to see their full
cross-party donation history.